Area Database (v4.4)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia (Africa) | ||||||||||||||||||||||||||||||||
Total | 6.96 | 7.07 | 7.19 | 7.30 | 7.41 | 7.53 | 7.64 | 7.75 | 7.87 | 7.98 | 8.09 | 8.21 | 8.32 | |||||||||||||||||||
Centre Est (Sousse, Monastir, Mahdia, Sfax) | 7.47 | 7.53 | 7.58 | 7.64 | 7.70 | 7.75 | 7.81 | 7.87 | 7.92 | 7.98 | 8.04 | 8.09 | 8.15 | |||||||||||||||||||
Centre Ouest (Kairouan, Kasserine, Sidi Bouzid) | 4.91 | 5.05 | 5.19 | 5.33 | 5.47 | 5.61 | 5.76 | 5.90 | 6.04 | 6.18 | 6.32 | 6.46 | 6.61 | |||||||||||||||||||
Grand Tunis (Tunis, Ariana, Ben Arous, Manouba) | 8.33 | 8.45 | 8.58 | 8.71 | 8.84 | 8.97 | 9.10 | 9.22 | 9.35 | 9.48 | 9.61 | 9.74 | 9.87 | |||||||||||||||||||
Nord Est (Nabeul, Zaghouan, Bizerte) | 6.88 | 7.00 | 7.13 | 7.25 | 7.38 | 7.50 | 7.63 | 7.75 | 7.88 | 8.00 | 8.13 | 8.25 | 8.38 | |||||||||||||||||||
Nord Ouest (Beja, Jendouba, Kef, Siliana) | 5.04 | 5.23 | 5.42 | 5.61 | 5.80 | 5.99 | 6.18 | 6.37 | 6.56 | 6.75 | 6.94 | 7.13 | 7.32 | |||||||||||||||||||
Sud Est (Gabes, Medinine, Tataouine) | 6.91 | 7.00 | 7.10 | 7.19 | 7.28 | 7.38 | 7.47 | 7.56 | 7.66 | 7.75 | 7.84 | 7.94 | 8.03 | |||||||||||||||||||
Sud Ouest (Gafsa, Tozeur, Kebili) | 7.15 | 7.24 | 7.34 | 7.43 | 7.52 | 7.62 | 7.71 | 7.80 | 7.90 | 7.99 | 8.08 | 8.18 | 8.27 |
Lighter numbers are estimates