Area Database (v4.2.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | ||||||||||||||||||||||||
Autonomous Region of Bougainville | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | ||||||||||||||||||||||||
Central | 5.81 | 5.81 | 5.81 | 5.81 | 5.81 | 5.81 | 5.81 | ||||||||||||||||||||||||
Chimbu, Simbu | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | ||||||||||||||||||||||||
East New Britain | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | ||||||||||||||||||||||||
East Sepik | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | ||||||||||||||||||||||||
Eastern Highlands | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 | ||||||||||||||||||||||||
Enga | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | ||||||||||||||||||||||||
Gulf | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | ||||||||||||||||||||||||
Hela | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | ||||||||||||||||||||||||
Jiwaka | 4.77 | 4.77 | 4.77 | 4.77 | 4.77 | 4.77 | 4.77 | ||||||||||||||||||||||||
Madang | 5.47 | 5.47 | 5.47 | 5.47 | 5.47 | 5.47 | 5.47 | ||||||||||||||||||||||||
Manus | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | ||||||||||||||||||||||||
Milne Bay | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 | ||||||||||||||||||||||||
Morobe | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | ||||||||||||||||||||||||
National Capital District | 9.92 | 9.92 | 9.92 | 9.92 | 9.92 | 9.92 | 9.92 | ||||||||||||||||||||||||
New Ireland | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | ||||||||||||||||||||||||
Northern, Oro | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | ||||||||||||||||||||||||
Southern Highlands | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | ||||||||||||||||||||||||
West New Britain | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | ||||||||||||||||||||||||
West Sepik, Sandaun | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | ||||||||||||||||||||||||
Western | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | ||||||||||||||||||||||||
Western Highlands | 4.96 | 4.96 | 4.96 | 4.96 | 4.96 | 4.96 | 4.96 |
Lighter numbers are estimates