Area Database (v4.2.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 8.20 | 8.29 | 8.37 | 8.45 | 8.53 | 8.61 | 8.70 | 8.78 | 8.86 | 8.93 | 9.00 | 9.07 | 9.14 | 9.21 | 9.25 | 9.28 | 9.32 | 9.35 | 9.39 | 9.59 | 9.80 | 10.00 | 10.2 | 10.4 | 10.6 | 10.8 | ||||
ARMM | 6.52 | 6.49 | 6.45 | 6.41 | 6.37 | 6.33 | 6.30 | 6.26 | 6.22 | 6.21 | 6.19 | 6.18 | 6.16 | 6.15 | 6.39 | 6.63 | 6.86 | 7.10 | 7.34 | 7.58 | 7.81 | |||||||||
Cordillera Admin Region | 7.05 | 7.31 | 7.58 | 7.84 | 8.10 | 8.37 | 8.63 | 8.90 | 9.16 | 9.11 | 9.06 | 9.02 | 8.97 | 8.92 | 9.14 | 9.37 | 9.59 | 9.82 | 10.0 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.0 | 11.2 | ||||
I-Ilocos | 8.53 | 8.57 | 8.62 | 8.67 | 8.72 | 8.77 | 8.81 | 8.86 | 8.91 | 9.10 | 9.28 | 9.47 | 9.65 | 9.84 | 9.85 | 9.86 | 9.87 | 9.88 | 9.89 | 10.0 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 | 11.0 | ||||
II-Cagayan Valley | 9.12 | 9.03 | 8.94 | 8.85 | 8.76 | 8.67 | 8.58 | 8.49 | 8.40 | 8.56 | 8.72 | 8.88 | 9.04 | 9.20 | 9.17 | 9.14 | 9.10 | 9.07 | 9.04 | 9.16 | 9.29 | 9.41 | 9.53 | 9.65 | 9.78 | 9.90 | ||||
III-Central Luzon | 6.62 | 6.93 | 7.23 | 7.53 | 7.83 | 8.13 | 8.44 | 8.74 | 9.04 | 9.09 | 9.13 | 9.18 | 9.22 | 9.27 | 9.31 | 9.36 | 9.40 | 9.45 | 9.49 | 9.69 | 9.89 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | ||||
IVA-CALABARZON | 6.86 | 7.22 | 7.57 | 7.92 | 8.27 | 8.62 | 8.98 | 9.33 | 9.68 | 9.73 | 9.78 | 9.84 | 9.89 | 9.94 | 9.97 | 9.99 | 10.0 | 10.0 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | ||||
IVB-MIMAROPA | 7.71 | 7.66 | 7.62 | 7.57 | 7.52 | 7.48 | 7.43 | 7.39 | 7.34 | 7.40 | 7.46 | 7.52 | 7.58 | 7.64 | 7.69 | 7.73 | 7.78 | 7.82 | 7.87 | 8.25 | 8.63 | 9.00 | 9.38 | 9.76 | 10.1 | 10.5 | ||||
IX-Zamboanga Peninsula | 8.32 | 8.23 | 8.14 | 8.05 | 7.96 | 7.87 | 7.78 | 7.69 | 7.60 | 7.78 | 7.96 | 8.15 | 8.33 | 8.51 | 8.50 | 8.49 | 8.47 | 8.46 | 8.45 | 8.56 | 8.67 | 8.77 | 8.88 | 8.99 | 9.10 | 9.20 | ||||
National Capital Region | 7.42 | 7.85 | 8.29 | 8.73 | 9.17 | 9.61 | 10.0 | 10.5 | 10.9 | 10.9 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.4 | 12.7 | 13.0 | ||||
V-Bicol | 5.41 | 5.78 | 6.16 | 6.54 | 6.92 | 7.30 | 7.67 | 8.05 | 8.43 | 8.48 | 8.53 | 8.59 | 8.64 | 8.69 | 8.73 | 8.76 | 8.80 | 8.83 | 8.87 | 9.06 | 9.26 | 9.45 | 9.64 | 9.83 | 10.0 | 10.2 | ||||
VI-Western Visayas | 6.84 | 7.00 | 7.15 | 7.31 | 7.47 | 7.62 | 7.78 | 7.93 | 8.09 | 8.25 | 8.41 | 8.58 | 8.74 | 8.90 | 8.91 | 8.93 | 8.94 | 8.96 | 8.97 | 9.13 | 9.29 | 9.45 | 9.61 | 9.77 | 9.93 | 10.1 | ||||
VII-Central Visayas | 7.52 | 7.63 | 7.74 | 7.85 | 7.96 | 8.07 | 8.18 | 8.29 | 8.40 | 8.43 | 8.46 | 8.48 | 8.51 | 8.54 | 8.60 | 8.65 | 8.71 | 8.76 | 8.82 | 8.98 | 9.15 | 9.31 | 9.47 | 9.63 | 9.80 | 9.96 | ||||
VIII-Eastern Visayas | 8.80 | 8.59 | 8.37 | 8.16 | 7.95 | 7.73 | 7.52 | 7.30 | 7.09 | 7.33 | 7.58 | 7.82 | 8.07 | 8.31 | 8.37 | 8.43 | 8.49 | 8.55 | 8.61 | 8.78 | 8.94 | 9.11 | 9.27 | 9.44 | 9.60 | 9.77 | ||||
X-Northern Mindanao | 11.9 | 11.4 | 11.0 | 10.6 | 10.1 | 9.70 | 9.27 | 8.84 | 8.41 | 8.47 | 8.54 | 8.60 | 8.67 | 8.73 | 8.68 | 8.64 | 8.59 | 8.55 | 8.50 | 8.82 | 9.13 | 9.45 | 9.76 | 10.1 | 10.4 | 10.7 | ||||
XI-Davao | 7.29 | 7.42 | 7.56 | 7.70 | 7.84 | 7.98 | 8.11 | 8.25 | 8.39 | 8.38 | 8.36 | 8.35 | 8.33 | 8.32 | 8.44 | 8.56 | 8.68 | 8.80 | 8.92 | 9.11 | 9.30 | 9.49 | 9.68 | 9.87 | 10.1 | 10.3 | ||||
XII-SOCCSKSARGEN | 3.82 | 4.33 | 4.85 | 5.37 | 5.89 | 6.41 | 6.92 | 7.44 | 7.96 | 7.97 | 7.98 | 8.00 | 8.01 | 8.02 | 8.09 | 8.16 | 8.24 | 8.31 | 8.38 | 8.53 | 8.67 | 8.82 | 8.96 | 9.11 | 9.25 | 9.40 | ||||
XIII-Caraga | 7.32 | 7.46 | 7.61 | 7.75 | 7.89 | 8.04 | 8.18 | 8.33 | 8.47 | 8.46 | 8.45 | 8.44 | 8.43 | 8.42 | 8.48 | 8.54 | 8.61 | 8.67 | 8.73 | 8.92 | 9.11 | 9.30 | 9.49 | 9.68 | 9.87 | 10.1 |
Lighter numbers are estimates