Area Database (v4.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 2.83 | 2.93 | 3.02 | 3.12 | 3.21 | 3.31 | 3.40 | 3.50 | 3.59 | 3.68 | 3.78 | 3.87 | 3.97 | 4.06 | 4.16 | 4.25 | 4.35 | 4.44 | 4.54 | 4.63 | 4.73 | 4.85 | 4.96 | 5.08 | 5.20 | 5.31 | 5.43 | 5.55 | 5.66 |
AJK | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | |||||||||||||||||||||||
Balochistan | 1.29 | 1.42 | 1.56 | 1.70 | 1.83 | 1.97 | 2.11 | 2.25 | 2.38 | 2.52 | 2.66 | 2.79 | 2.93 | 3.07 | 3.20 | 3.34 | 3.30 | 3.26 | 3.21 | 3.17 | 3.13 | 3.15 | 3.18 | 3.20 | 3.22 | 3.25 | 3.27 | 3.29 | 3.32 |
FATA | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | |||||||||||||||||||||||
Gilgit Baltistan | 3.26 | 3.52 | 3.79 | 4.06 | 4.33 | 4.60 | 4.87 | 5.13 | 5.40 | 5.67 | 5.94 | 6.21 | |||||||||||||||||
Islamabad (ICT) | 6.12 | 6.21 | 6.30 | 6.40 | 6.49 | 6.58 | 6.67 | 6.76 | 6.85 | 6.94 | 7.03 | 7.13 | 7.22 | 7.31 | 7.40 | 7.49 | 7.94 | 8.38 | 8.83 | 9.27 | 9.72 | 9.52 | 9.31 | 9.11 | 8.90 | 8.70 | 8.49 | 8.29 | 8.08 |
Khyber Pakhtunkhwa (NWFrontier) | 2.24 | 2.33 | 2.41 | 2.50 | 2.58 | 2.66 | 2.75 | 2.83 | 2.91 | 3.00 | 3.08 | 3.17 | 3.25 | 3.33 | 3.42 | 3.50 | 3.61 | 3.72 | 3.84 | 3.95 | 4.06 | 4.08 | 4.09 | 4.11 | 4.13 | 4.14 | 4.16 | 4.18 | 4.19 |
Punjab | 2.40 | 2.49 | 2.58 | 2.67 | 2.75 | 2.84 | 2.93 | 3.02 | 3.11 | 3.20 | 3.29 | 3.38 | 3.46 | 3.55 | 3.64 | 3.73 | 3.94 | 4.15 | 4.35 | 4.56 | 4.77 | 4.93 | 5.09 | 5.25 | 5.40 | 5.56 | 5.72 | 5.88 | 6.04 |
Sindh | 3.05 | 3.14 | 3.22 | 3.31 | 3.40 | 3.49 | 3.58 | 3.67 | 3.75 | 3.84 | 3.93 | 4.02 | 4.11 | 4.19 | 4.28 | 4.37 | 4.53 | 4.69 | 4.85 | 5.01 | 5.17 | 5.16 | 5.15 | 5.14 | 5.12 | 5.11 | 5.10 | 5.09 | 5.08 |
Lighter numbers are estimates