Area Database (v4.2.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Negro (Europe) | |||||||||||||||||||||||||||||||
Total | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.6 | 11.8 | 11.9 | 12.1 | 12.3 | 12.5 | 12.7 | 12.8 | |||||||||||
Centre | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 12.1 | 12.2 | 12.4 | 12.5 | 12.7 | 12.8 | 13.0 | 13.1 | |||||||||||
North | 12.7 | 12.5 | 12.3 | 12.0 | 11.8 | 11.6 | 11.4 | 11.1 | 10.9 | 10.7 | 10.5 | 10.3 | 10.7 | 11.1 | 11.5 | 12.0 | 12.4 | 12.8 | 13.3 | 13.7 | |||||||||||
South | 9.53 | 9.74 | 9.94 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 11.8 | 11.7 | 11.6 | 11.5 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 |
Lighter numbers are estimates