Area Database (v4.2.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morocco (Africa) | ||||||||||||||||||||||||||||||
Total | 2.56 | 2.66 | 2.77 | 2.87 | 2.97 | 3.08 | 3.18 | 3.29 | 3.39 | 3.49 | 3.60 | 3.70 | 4.08 | 4.46 | 4.85 | 5.23 | 5.61 | 5.99 | 6.37 | 6.75 | 7.14 | 7.52 | 7.90 | 8.28 | 8.66 | 9.05 | ||||
Centre | 3.04 | 3.19 | 3.35 | 3.50 | 3.65 | 3.80 | 3.96 | 4.11 | 4.26 | 4.41 | 4.57 | 4.72 | 5.08 | 5.45 | 5.81 | 6.18 | 6.54 | 6.91 | 7.27 | 7.64 | 8.00 | 8.37 | 8.73 | 9.09 | 9.46 | 9.82 | ||||
Centre north | 2.07 | 2.17 | 2.27 | 2.38 | 2.48 | 2.58 | 2.68 | 2.78 | 2.88 | 2.99 | 3.09 | 3.19 | 3.74 | 4.29 | 4.85 | 5.40 | 5.95 | 6.50 | 7.05 | 7.60 | 8.16 | 8.71 | 9.26 | 9.81 | 10.4 | 10.9 | ||||
Centre south | 2.79 | 2.86 | 2.93 | 3.01 | 3.08 | 3.15 | 3.22 | 3.29 | 3.36 | 3.44 | 3.51 | 3.58 | 3.90 | 4.21 | 4.53 | 4.85 | 5.16 | 5.48 | 5.79 | 6.11 | 6.43 | 6.74 | 7.06 | 7.38 | 7.69 | 8.01 | ||||
Eastern | 2.23 | 2.37 | 2.50 | 2.64 | 2.78 | 2.91 | 3.05 | 3.18 | 3.32 | 3.46 | 3.59 | 3.73 | 3.92 | 4.10 | 4.29 | 4.48 | 4.66 | 4.85 | 5.03 | 5.22 | 5.41 | 5.59 | 5.78 | 5.97 | 6.15 | 6.34 | ||||
North west | 3.18 | 3.27 | 3.35 | 3.44 | 3.52 | 3.61 | 3.69 | 3.78 | 3.86 | 3.95 | 4.03 | 4.12 | 4.56 | 5.00 | 5.44 | 5.88 | 6.32 | 6.77 | 7.21 | 7.65 | 8.09 | 8.53 | 8.97 | 9.41 | 9.85 | 10.3 | ||||
South | 1.69 | 1.79 | 1.90 | 2.00 | 2.11 | 2.21 | 2.32 | 2.42 | 2.53 | 2.63 | 2.74 | 2.84 | 3.17 | 3.50 | 3.83 | 4.16 | 4.49 | 4.82 | 5.15 | 5.48 | 5.81 | 6.14 | 6.47 | 6.80 | 7.13 | 7.46 | ||||
Tensift | 1.54 | 1.64 | 1.73 | 1.83 | 1.93 | 2.03 | 2.12 | 2.22 | 2.32 | 2.42 | 2.51 | 2.61 | 3.03 | 3.46 | 3.88 | 4.30 | 4.73 | 5.15 | 5.58 | 6.00 | 6.42 | 6.85 | 7.27 | 7.69 | 8.12 | 8.54 |
Lighter numbers are estimates