Area Database (v4.4.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia (Asia/Pacific) | ||||||||||||||||||||||||||||||||
Total | 5.44 | 5.59 | 5.75 | 5.90 | 6.06 | 6.21 | 6.37 | 6.52 | 6.68 | 6.83 | 6.92 | 7.01 | 7.10 | 7.19 | 7.32 | 7.45 | 7.58 | 7.71 | 7.84 | 7.96 | 8.08 | 8.19 | 8.31 | 8.43 | 8.55 | 8.67 | 8.78 | |||||
Bali | 5.14 | 5.41 | 5.68 | 5.95 | 6.22 | 6.49 | 6.76 | 7.03 | 7.30 | 7.57 | 7.57 | 7.58 | 7.58 | 7.58 | 7.71 | 7.85 | 7.98 | 8.12 | 8.25 | 8.36 | 8.48 | 8.59 | 8.71 | 8.82 | 8.93 | 9.05 | 9.16 | |||||
Bangka Belitung | 5.50 | 5.74 | 5.99 | 6.23 | 6.48 | 6.72 | 6.97 | 7.21 | 7.26 | 7.30 | 7.35 | 7.39 | 7.44 | 7.61 | 7.77 | 7.94 | 8.10 | 8.27 | 8.44 | 8.60 | 8.77 | |||||||||||
Banten | 6.74 | 6.82 | 6.89 | 6.96 | 7.03 | 7.11 | 7.18 | 7.25 | 7.42 | 7.59 | 7.77 | 7.94 | 8.11 | 8.21 | 8.31 | 8.40 | 8.50 | 8.60 | 8.70 | 8.80 | 8.89 | |||||||||||
Bengkulu | 5.63 | 5.81 | 6.00 | 6.19 | 6.38 | 6.57 | 6.76 | 6.94 | 7.13 | 7.32 | 7.40 | 7.49 | 7.57 | 7.65 | 7.77 | 7.88 | 8.00 | 8.11 | 8.23 | 8.35 | 8.47 | 8.58 | 8.70 | 8.82 | 8.94 | 9.06 | 9.17 | |||||
Central Java | 4.70 | 4.84 | 4.99 | 5.13 | 5.27 | 5.42 | 5.56 | 5.70 | 5.85 | 5.99 | 6.12 | 6.25 | 6.37 | 6.50 | 6.62 | 6.74 | 6.86 | 6.98 | 7.10 | 7.20 | 7.31 | 7.41 | 7.52 | 7.62 | 7.72 | 7.83 | 7.93 | |||||
Central Kalimantan | 5.86 | 6.03 | 6.21 | 6.39 | 6.57 | 6.75 | 6.93 | 7.10 | 7.28 | 7.46 | 7.56 | 7.66 | 7.76 | 7.86 | 7.87 | 7.88 | 7.89 | 7.90 | 7.91 | 8.00 | 8.09 | 8.19 | 8.28 | 8.37 | 8.46 | 8.55 | 8.65 | |||||
Central Sulawesi | 6.60 | 6.67 | 6.75 | 6.82 | 6.90 | 6.97 | 7.05 | 7.12 | 7.20 | 7.27 | 7.38 | 7.48 | 7.59 | 7.69 | 7.73 | 7.77 | 7.82 | 7.86 | 7.90 | 8.09 | 8.28 | 8.46 | 8.65 | 8.84 | 9.03 | 9.22 | 9.40 | |||||
DI Aceh | 6.33 | 6.43 | 6.52 | 6.62 | 6.72 | 6.81 | 6.91 | 7.01 | 7.11 | 7.20 | 7.30 | 7.40 | 7.49 | 7.59 | 7.81 | 8.04 | 8.26 | 8.49 | 8.71 | 8.82 | 8.93 | 9.04 | 9.15 | 9.26 | 9.37 | 9.48 | 9.59 | |||||
DI Yogyakarta | 6.27 | 6.41 | 6.56 | 6.70 | 6.85 | 6.99 | 7.14 | 7.28 | 7.43 | 7.57 | 7.76 | 7.95 | 8.14 | 8.33 | 8.47 | 8.61 | 8.76 | 8.90 | 9.04 | 9.18 | 9.32 | 9.47 | 9.61 | 9.75 | 9.89 | 10.0 | 10.2 | |||||
DKI Jakarta | 9.11 | 9.18 | 9.25 | 9.32 | 9.39 | 9.46 | 9.54 | 9.61 | 9.68 | 9.75 | 9.82 | 9.88 | 9.95 | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | |||||
East Java | 4.32 | 4.54 | 4.77 | 4.99 | 5.21 | 5.44 | 5.66 | 5.88 | 6.11 | 6.33 | 6.32 | 6.30 | 6.29 | 6.27 | 6.43 | 6.59 | 6.74 | 6.90 | 7.06 | 7.23 | 7.40 | 7.56 | 7.73 | 7.90 | 8.07 | 8.24 | 8.40 | |||||
East Kalimantan | 7.15 | 7.27 | 7.40 | 7.52 | 7.64 | 7.77 | 7.89 | 8.01 | 8.14 | 8.26 | 8.26 | 8.26 | 8.26 | 8.26 | 8.37 | 8.48 | 8.58 | 8.69 | 8.80 | 8.85 | 8.90 | 8.95 | 9.00 | 9.05 | 9.10 | 9.15 | 9.20 | |||||
East Nusa Tenggara | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.75 | 5.80 | 5.85 | 5.90 | 5.95 | 6.10 | 6.25 | 6.40 | 6.55 | 6.68 | 6.80 | 6.93 | 7.05 | 7.18 | 7.22 | 7.25 | 7.29 | 7.32 | 7.36 | 7.40 | 7.43 | 7.47 | |||||
East Timor | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | |||||||||||||||||||||||
Gorontalo | 6.15 | 6.29 | 6.42 | 6.56 | 6.70 | 6.84 | 6.97 | 7.11 | 7.11 | 7.12 | 7.12 | 7.13 | 7.13 | 7.33 | 7.54 | 7.74 | 7.95 | 8.15 | 8.35 | 8.56 | 8.76 | |||||||||||
Irian Jaya (Papua and Papua Barat) | 6.97 | 6.94 | 6.90 | 6.87 | 6.84 | 6.80 | 6.77 | 6.74 | 6.71 | 6.67 | 6.64 | 6.61 | 6.57 | 6.54 | 6.66 | 6.78 | 6.89 | 7.01 | 7.13 | 7.42 | 7.71 | 7.99 | 8.28 | 8.57 | 8.86 | 9.15 | 9.43 | |||||
Jambi | 5.88 | 6.06 | 6.24 | 6.42 | 6.60 | 6.78 | 6.97 | 7.15 | 7.33 | 7.51 | 7.43 | 7.34 | 7.26 | 7.17 | 7.24 | 7.30 | 7.37 | 7.43 | 7.50 | 7.68 | 7.86 | 8.03 | 8.21 | 8.39 | 8.57 | 8.75 | 8.92 | |||||
Lampung | 5.09 | 5.24 | 5.40 | 5.56 | 5.72 | 5.88 | 6.04 | 6.19 | 6.35 | 6.51 | 6.63 | 6.75 | 6.86 | 6.98 | 7.04 | 7.10 | 7.17 | 7.23 | 7.29 | 7.44 | 7.59 | 7.75 | 7.90 | 8.05 | 8.20 | 8.35 | 8.51 | |||||
Maluku | 7.33 | 7.40 | 7.46 | 7.53 | 7.60 | 7.66 | 7.73 | 7.80 | 7.87 | 7.93 | 8.00 | 8.07 | 8.13 | 8.20 | 8.32 | 8.45 | 8.57 | 8.70 | 8.82 | 8.97 | 9.12 | 9.26 | 9.41 | 9.56 | 9.71 | 9.86 | 10.0 | |||||
North Sulawesi | 6.42 | 6.65 | 6.88 | 7.11 | 7.34 | 7.57 | 7.80 | 8.03 | 8.26 | 8.49 | 8.52 | 8.55 | 8.57 | 8.60 | 8.68 | 8.75 | 8.83 | 8.90 | 8.98 | 9.09 | 9.20 | 9.31 | 9.42 | 9.53 | 9.64 | 9.75 | 9.86 | |||||
North Sumatra | 7.29 | 7.39 | 7.50 | 7.60 | 7.70 | 7.81 | 7.91 | 8.01 | 8.12 | 8.22 | 8.32 | 8.42 | 8.51 | 8.61 | 8.66 | 8.71 | 8.76 | 8.81 | 8.86 | 8.95 | 9.05 | 9.14 | 9.24 | 9.33 | 9.42 | 9.52 | 9.61 | |||||
Riau (incl. Riau islands) | 5.53 | 5.80 | 6.08 | 6.35 | 6.62 | 6.90 | 7.17 | 7.44 | 7.72 | 7.99 | 8.04 | 8.08 | 8.13 | 8.17 | 8.30 | 8.43 | 8.55 | 8.68 | 8.81 | 8.89 | 8.97 | 9.04 | 9.12 | 9.20 | 9.28 | 9.36 | 9.43 | |||||
South Kalimantan | 6.36 | 6.38 | 6.39 | 6.41 | 6.43 | 6.44 | 6.46 | 6.48 | 6.49 | 6.51 | 6.64 | 6.76 | 6.89 | 7.01 | 7.14 | 7.27 | 7.41 | 7.54 | 7.67 | 7.77 | 7.88 | 7.98 | 8.09 | 8.19 | 8.29 | 8.40 | 8.50 | |||||
South Sulawesi (incl Sulawesi Barat) | 4.86 | 5.12 | 5.39 | 5.65 | 5.92 | 6.18 | 6.45 | 6.71 | 6.98 | 7.24 | 7.16 | 7.07 | 6.99 | 6.90 | 7.09 | 7.28 | 7.46 | 7.65 | 7.84 | 7.93 | 8.02 | 8.10 | 8.19 | 8.28 | 8.37 | 8.46 | 8.54 | |||||
South Sumatra | 6.17 | 6.30 | 6.44 | 6.57 | 6.71 | 6.84 | 6.98 | 7.11 | 7.25 | 7.38 | 7.31 | 7.24 | 7.16 | 7.09 | 7.23 | 7.37 | 7.50 | 7.64 | 7.78 | 7.88 | 7.98 | 8.08 | 8.18 | 8.28 | 8.38 | 8.48 | 8.58 | |||||
Southeast Sulawesi | 6.44 | 6.49 | 6.55 | 6.60 | 6.65 | 6.71 | 6.76 | 6.81 | 6.87 | 6.92 | 7.13 | 7.35 | 7.56 | 7.77 | 7.88 | 8.00 | 8.11 | 8.23 | 8.34 | 8.45 | 8.56 | 8.67 | 8.78 | 8.89 | 9.00 | 9.11 | 9.22 | |||||
West Java | 5.35 | 5.46 | 5.58 | 5.70 | 5.82 | 5.94 | 6.06 | 6.17 | 6.29 | 6.41 | 6.66 | 6.92 | 7.17 | 7.42 | 7.53 | 7.65 | 7.76 | 7.88 | 7.99 | 8.09 | 8.19 | 8.30 | 8.40 | 8.50 | 8.60 | 8.70 | 8.81 | |||||
West Kalimantan | 4.86 | 5.00 | 5.15 | 5.29 | 5.43 | 5.58 | 5.72 | 5.86 | 6.01 | 6.15 | 6.17 | 6.19 | 6.20 | 6.22 | 6.32 | 6.43 | 6.53 | 6.64 | 6.74 | 6.90 | 7.05 | 7.21 | 7.36 | 7.52 | 7.68 | 7.83 | 7.99 | |||||
West Nusa Tenggara | 4.45 | 4.47 | 4.50 | 4.53 | 4.56 | 4.59 | 4.62 | 4.64 | 4.67 | 4.70 | 5.17 | 5.65 | 6.12 | 6.59 | 6.66 | 6.73 | 6.81 | 6.88 | 6.95 | 7.17 | 7.39 | 7.61 | 7.83 | 8.05 | 8.27 | 8.49 | 8.71 | |||||
West Sumatra | 6.64 | 6.81 | 6.97 | 7.14 | 7.31 | 7.47 | 7.64 | 7.81 | 7.97 | 8.14 | 8.03 | 7.91 | 7.80 | 7.68 | 7.89 | 8.09 | 8.30 | 8.50 | 8.71 | 8.85 | 8.99 | 9.14 | 9.28 | 9.42 | 9.56 | 9.70 | 9.85 |
Lighter numbers are estimates