Area Database (v4.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guatemala (America) | |||||||||||||||||||||||||||||
Total | 3.71 | 3.78 | 3.86 | 3.93 | 4.01 | 4.08 | 4.16 | 4.23 | 4.46 | 4.68 | 4.91 | 5.13 | 5.36 | 5.58 | 5.81 | 6.03 | 6.19 | 6.34 | 6.50 | 6.65 | 6.81 | 6.35 | 5.89 | 5.43 | 4.97 | 4.51 | 4.05 | ||
Central | 3.55 | 3.66 | 3.78 | 3.89 | 4.01 | 4.12 | 4.24 | 4.35 | 4.54 | 4.73 | 4.91 | 5.10 | 5.29 | 5.48 | 5.66 | 5.85 | 5.98 | 6.11 | 6.24 | 6.37 | 6.50 | 6.25 | 5.99 | 5.74 | 5.49 | 5.23 | 4.98 | ||
Metropolitan | 6.56 | 6.52 | 6.49 | 6.45 | 6.42 | 6.38 | 6.35 | 6.31 | 6.63 | 6.96 | 7.28 | 7.61 | 7.93 | 8.25 | 8.58 | 8.90 | 8.84 | 8.79 | 8.73 | 8.68 | 8.62 | 8.40 | 8.19 | 7.97 | 7.75 | 7.54 | 7.32 | ||
North | 1.04 | 1.26 | 1.48 | 1.70 | 1.92 | 2.14 | 2.36 | 2.58 | 2.84 | 3.11 | 3.37 | 3.64 | 3.90 | 4.16 | 4.43 | 4.69 | 4.88 | 5.07 | 5.26 | 5.45 | 5.64 | 5.03 | 4.43 | 3.82 | 3.21 | 2.61 | 2.00 | ||
North-Occidental | 1.79 | 1.80 | 1.80 | 1.81 | 1.82 | 1.83 | 1.83 | 1.84 | 2.11 | 2.38 | 2.64 | 2.91 | 3.18 | 3.45 | 3.71 | 3.98 | 4.34 | 4.70 | 5.05 | 5.41 | 5.77 | 5.05 | 4.34 | 3.62 | 2.90 | 2.19 | 1.47 | ||
North-Oriental | 2.62 | 2.70 | 2.77 | 2.85 | 2.93 | 3.01 | 3.08 | 3.16 | 3.49 | 3.82 | 4.15 | 4.48 | 4.80 | 5.13 | 5.46 | 5.79 | 5.76 | 5.73 | 5.70 | 5.67 | 5.64 | 5.51 | 5.38 | 5.25 | 5.12 | 4.99 | 4.86 | ||
Peten | 0.96 | 1.48 | 2.00 | 2.52 | 3.04 | 3.56 | 4.08 | 4.60 | 5.12 | 5.64 | 6.16 | 6.68 | 6.50 | 6.33 | 6.15 | 5.98 | 5.80 | 5.46 | 5.12 | 4.78 | 4.44 | 4.10 | 3.76 | ||||||
South-Occidental | 2.53 | 2.64 | 2.75 | 2.86 | 2.97 | 3.08 | 3.19 | 3.30 | 3.49 | 3.69 | 3.88 | 4.07 | 4.26 | 4.46 | 4.65 | 4.84 | 5.27 | 5.70 | 6.12 | 6.55 | 6.98 | 6.25 | 5.51 | 4.78 | 4.05 | 3.31 | 2.58 | ||
South-Oriental | 1.64 | 1.90 | 2.17 | 2.43 | 2.70 | 2.96 | 3.23 | 3.49 | 3.77 | 4.05 | 4.33 | 4.62 | 4.90 | 5.18 | 5.46 | 5.74 | 5.73 | 5.72 | 5.72 | 5.71 | 5.70 | 5.40 | 5.09 | 4.79 | 4.49 | 4.18 | 3.88 |
Lighter numbers are estimates