Area Database (v4.2.1)

Mean years education of adults aged 20+

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Egypt (Africa)  
Total 5.67 5.77 5.86 5.95 6.04 6.13 6.23 6.32 6.41 6.56 6.71 6.87 7.02 7.17 7.30 7.43 7.56 7.64 7.71 7.79 7.86 7.94 8.01 8.09 8.16 8.24
Alexandria 6.25 6.52 6.78 7.04 7.30 7.56 7.83 8.09 8.35 8.38 8.41 8.44 8.47 8.50 8.57 8.63 8.70 8.89 9.08 9.28 9.47 9.66 9.85 10.0 10.2 10.4
Assuit 3.71 3.89 4.07 4.25 4.43 4.61 4.79 4.97 5.15 5.18 5.21 5.23 5.26 5.29 5.51 5.72 5.94 6.07 6.20 6.33 6.45 6.58 6.71 6.84 6.97 7.10
Aswan 4.30 4.59 4.89 5.19 5.49 5.79 6.08 6.38 6.68 6.85 7.01 7.18 7.34 7.51 7.59 7.66 7.74 7.85 7.97 8.08 8.19 8.31 8.42 8.53 8.65 8.76
Behera 4.86 4.85 4.83 4.82 4.81 4.79 4.78 4.76 4.75 5.05 5.35 5.66 5.96 6.26 6.29 6.32 6.35 6.46 6.56 6.67 6.78 6.88 6.99 7.10 7.20 7.31
Beni Suef 3.90 3.97 4.03 4.10 4.17 4.23 4.30 4.36 4.43 4.63 4.83 5.04 5.24 5.44 5.63 5.81 6.00 6.21 6.41 6.62 6.83 7.03 7.24 7.45 7.65 7.86
Cairo 8.12 8.22 8.33 8.43 8.53 8.64 8.74 8.85 8.95 9.07 9.19 9.32 9.44 9.56 9.48 9.39 9.31 9.36 9.41 9.47 9.52 9.57 9.62 9.67 9.72 9.78
Dakahlia 6.73 6.63 6.54 6.44 6.34 6.25 6.15 6.06 5.96 6.18 6.40 6.62 6.84 7.06 7.30 7.54 7.78 7.86 7.93 8.01 8.09 8.16 8.24 8.32 8.39 8.47
Damietta 5.88 5.87 5.86 5.85 5.84 5.83 5.82 5.81 5.80 6.13 6.46 6.78 7.11 7.44 7.63 7.81 8.00 8.07 8.13 8.20 8.26 8.33 8.39 8.46 8.52 8.59
Fayoum 3.42 3.52 3.62 3.72 3.82 3.92 4.02 4.12 4.22 4.34 4.47 4.59 4.72 4.84 4.99 5.13 5.28 5.51 5.74 5.97 6.20 6.43 6.66 6.89 7.12 7.35
Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) 7.11 7.05 7.00 6.94 6.88 6.83 6.77 6.72 6.66 6.81 6.96 7.10 7.25 7.40 7.48 7.56 7.64 7.79 7.94 8.10 8.25 8.40 8.55 8.70 8.85 9.01
Gharbia 5.06 5.29 5.51 5.74 5.97 6.19 6.42 6.64 6.87 7.13 7.38 7.64 7.89 8.15 8.26 8.38 8.49 8.49 8.48 8.48 8.47 8.47 8.46 8.46 8.45 8.45
Giza 5.52 5.73 5.95 6.17 6.39 6.61 6.82 7.04 7.26 7.31 7.36 7.42 7.47 7.52 7.78 8.05 8.31 8.26 8.21 8.17 8.12 8.07 8.02 7.97 7.92 7.88
Ismailia 7.48 7.49 7.50 7.51 7.52 7.53 7.54 7.55 7.56 7.68 7.81 7.93 8.06 8.18 8.08 7.98 7.88 8.03 8.18 8.33 8.47 8.62 8.77 8.92 9.07 9.22
Kafr El-Sheikh 3.91 4.10 4.28 4.46 4.64 4.82 5.01 5.19 5.37 5.51 5.66 5.80 5.95 6.09 6.43 6.76 7.10 7.16 7.21 7.27 7.33 7.38 7.44 7.50 7.55 7.61
Kalyubia 5.94 6.05 6.17 6.28 6.39 6.51 6.62 6.74 6.85 7.00 7.15 7.30 7.45 7.60 7.86 8.12 8.38 8.38 8.38 8.38 8.37 8.37 8.37 8.37 8.37 8.37
Menoufia 5.85 5.93 6.02 6.10 6.18 6.27 6.35 6.44 6.52 6.80 7.09 7.37 7.66 7.94 7.84 7.73 7.63 7.74 7.85 7.96 8.07 8.18 8.29 8.40 8.51 8.62
Menya 4.05 4.13 4.22 4.31 4.40 4.49 4.57 4.66 4.75 4.86 4.97 5.08 5.19 5.30 5.37 5.44 5.51 5.70 5.88 6.07 6.25 6.44 6.62 6.81 6.99 7.18
Port Said 7.61 7.83 8.04 8.26 8.48 8.69 8.91 9.12 9.34 9.26 9.18 9.09 9.01 8.93 9.30 9.68 10.1 10.1 10.2 10.2 10.3 10.3 10.4 10.5 10.5 10.6
Qena 3.48 3.64 3.79 3.94 4.09 4.24 4.40 4.55 4.70 5.04 5.38 5.71 6.05 6.39 6.51 6.63 6.75 6.88 7.01 7.15 7.28 7.41 7.54 7.67 7.80 7.94
Sharkia 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 6.03 6.26 6.48 6.71 6.94 7.01 7.08 7.15 7.31 7.46 7.62 7.77 7.93 8.08 8.24 8.39 8.55
Souhag 4.37 4.40 4.42 4.44 4.46 4.48 4.51 4.53 4.55 4.63 4.71 4.78 4.86 4.94 5.32 5.69 6.07 6.22 6.37 6.52 6.66 6.81 6.96 7.11 7.26 7.41
Suez 7.03 7.17 7.30 7.43 7.56 7.69 7.83 7.96 8.09 8.26 8.43 8.59 8.76 8.93 8.92 8.90 8.89 9.06 9.23 9.40 9.57 9.74 9.91 10.1 10.3 10.4
Lighter numbers are estimates