Area Database (v4.2.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania (Europe) | ||||||||||||||||||||||||||||||
Total | 9.19 | 9.18 | 9.18 | 9.17 | 9.17 | 9.16 | 9.16 | 9.15 | 9.45 | 9.76 | 10.1 | 10.4 | 10.7 | 11.0 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | |||||||||||
Berat | 9.20 | 9.15 | 9.11 | 9.06 | 9.02 | 8.97 | 8.93 | 8.88 | 9.13 | 9.37 | 9.62 | 9.86 | 10.1 | 10.4 | 10.6 | 10.8 | 11.1 | 11.3 | 11.6 | |||||||||||
Diber | 9.29 | 9.11 | 8.93 | 8.75 | 8.57 | 8.39 | 8.21 | 8.03 | 8.27 | 8.51 | 8.75 | 8.99 | 9.23 | 9.47 | 9.71 | 9.95 | 10.2 | 10.4 | 10.7 | |||||||||||
Durres | 9.40 | 9.32 | 9.23 | 9.15 | 9.07 | 8.99 | 8.90 | 8.82 | 9.16 | 9.50 | 9.84 | 10.2 | 10.5 | 10.9 | 11.2 | 11.5 | 11.9 | 12.2 | 12.6 | |||||||||||
Elbasan | 9.91 | 9.68 | 9.44 | 9.20 | 8.96 | 8.73 | 8.49 | 8.25 | 8.50 | 8.76 | 9.01 | 9.27 | 9.52 | 9.77 | 10.0 | 10.3 | 10.5 | 10.8 | 11.0 | |||||||||||
Fier | 9.42 | 9.31 | 9.20 | 9.09 | 8.98 | 8.87 | 8.76 | 8.65 | 8.93 | 9.22 | 9.50 | 9.79 | 10.1 | 10.4 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 | |||||||||||
Gjirokaster | 9.18 | 9.11 | 9.04 | 8.97 | 8.90 | 8.83 | 8.76 | 8.69 | 9.06 | 9.43 | 9.80 | 10.2 | 10.5 | 10.9 | 11.3 | 11.6 | 12.0 | 12.4 | 12.7 | |||||||||||
Korce | 8.46 | 8.55 | 8.63 | 8.72 | 8.81 | 8.90 | 8.98 | 9.07 | 9.32 | 9.56 | 9.81 | 10.1 | 10.3 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 11.8 | |||||||||||
Kukes | 7.93 | 8.06 | 8.18 | 8.30 | 8.42 | 8.55 | 8.67 | 8.79 | 9.09 | 9.40 | 9.70 | 10.0 | 10.3 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 | 12.1 | |||||||||||
Lezhe | 8.40 | 8.37 | 8.35 | 8.32 | 8.30 | 8.27 | 8.25 | 8.22 | 8.53 | 8.85 | 9.16 | 9.48 | 9.79 | 10.1 | 10.4 | 10.7 | 11.0 | 11.4 | 11.7 | |||||||||||
Shkoder | 9.41 | 9.30 | 9.19 | 9.08 | 8.97 | 8.86 | 8.75 | 8.64 | 8.92 | 9.21 | 9.49 | 9.77 | 10.1 | 10.3 | 10.6 | 10.9 | 11.2 | 11.5 | 11.7 | |||||||||||
Tirana | 9.38 | 9.57 | 9.75 | 9.93 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.2 | 11.5 | 11.8 | 12.1 | 12.4 | 12.7 | 13.0 | 13.3 | 13.5 | 13.8 | |||||||||||
Vlore | 9.84 | 9.74 | 9.63 | 9.52 | 9.41 | 9.31 | 9.20 | 9.09 | 9.41 | 9.72 | 10.0 | 10.4 | 10.7 | 11.0 | 11.3 | 11.6 | 11.9 | 12.2 | 12.6 |
Lighter numbers are estimates