Area Database (v4.2.1)

Dependency ratio

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Kosovo (Europe)  
Total 52.3 51.9 51.5 51.1 50.7 50.3 50.0 49.6 49.2 48.8 48.4
Ferizaj 51.4 50.9 50.3 49.8 49.3 48.7 48.2 47.7 47.1 46.6 46.1
Gjakova 54.3 53.4 52.5 51.6 50.7 49.8 49.0 48.1 47.2 46.3 45.4
Gjilan 52.6 52.2 51.8 51.4 51.0 50.6 50.3 49.9 49.5 49.1 48.7
Mitrovica 51.3 51.1 50.8 50.6 50.4 50.1 49.9 49.7 49.4 49.2 49.0
Peja 55.4 55.1 54.7 54.4 54.1 53.7 53.4 53.1 52.7 52.4 52.1
Pristina 50.3 50.2 50.0 49.9 49.8 49.6 49.5 49.4 49.2 49.1 49.0
Prizren 53.5 52.9 52.4 51.8 51.2 50.7 50.1 49.5 49.0 48.4 47.8
Lighter numbers are estimates