Area Database (v4.2.1)

Dependency ratio

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Togo (Africa)  
Total 113 111 108 106 104 101 99.1 96.9 94.6 92.3 90.0 87.7 89.0 90.3 91.6 92.9 94.2 95.5 96.8 98.1 95.8 93.5 91.2 88.9 86.6 84.3
Centrale 132 129 126 123 120 116 113 110 107 104 101 97.8 98.1 98.4 98.7 99.1 99.4 99.7 100.0 100 98.0 95.8 93.5 91.2 89.0 86.7
Kara 115 114 112 111 110 109 107 106 105 104 102 101 102 103 104 104 105 106 107 108 106 104 102 99.7 97.7 95.7
Lome 63.2 62.8 62.3 61.9 61.5 61.0 60.6 60.2 59.7 59.3 58.8 58.4 59.4 60.5 61.5 62.5 63.5 64.6 65.6 66.6 66.7 66.7 66.8 66.9 66.9 67.0
Maritime 114 112 110 107 105 103 101 98.3 96.0 93.7 91.4 89.1 89.7 90.2 90.8 91.4 91.9 92.5 93.0 93.6 95.9 98.2 101 103 105 107
Plateaux 126 123 119 116 112 109 105 102 98.3 94.8 91.3 87.8 90.0 92.2 94.4 96.6 98.7 101 103 105 101 97.0 92.9 88.8 84.6 80.5
Savanes 145 143 141 139 137 135 133 131 129 127 126 124 124 125 126 127 128 128 129 130 128 125 123 120 118 115
Lighter numbers are estimates