Area Database (v4.2.1)

Dependency ratio

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Panama (America)  
Total 60.2 60.2 60.2 60.2 60.2 60.2 60.2
Bocas del Toro 84.5 84.5 84.5 84.5 84.5 84.5 84.5
Chiriqui 60.7 60.7 60.7 60.7 60.7 60.7 60.7
Cocle 68.3 68.3 68.3 68.3 68.3 68.3 68.3
Colon 55.7 55.7 55.7 55.7 55.7 55.7 55.7
Darien 80.0 80.0 80.0 80.0 80.0 80.0 80.0
Embera Wounaan 106 106 106 106 106 106 106
Herrera 55.4 55.4 55.4 55.4 55.4 55.4 55.4
Kuna Yala 112 112 112 112 112 112 112
Los Santos 56.7 56.7 56.7 56.7 56.7 56.7 56.7
Ngobe Bugle 134 134 134 134 134 134 134
Panama 52.0 52.0 52.0 52.0 52.0 52.0 52.0
Veraguas 67.2 67.2 67.2 67.2 67.2 67.2 67.2
Lighter numbers are estimates