Area Database (v4.2.1)

Dependency ratio

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Mali (Africa)  
Total 111 111 111 111 111 111 112 112 112 112 111 111 110 110 109 111 113 114 116 118 119 121 121 121 121 121 120 120 120 120
Bamako 88.3 86.9 85.4 84.0 82.6 81.1 79.7 78.3 76.8 75.4 75.4 75.4 75.4 75.4 75.4 77.7 80.1 82.4 84.8 87.1 89.5 91.8 92.4 92.9 93.5 94.0 94.6 95.2 95.7 96.3
Gao and Kidal 79.0 82.1 85.3 88.5 91.7 94.9 98.1 101 104 108 108 109 110 111 111 113 115 117 119 121 123 124 126 128 130 132 134 136 137 139
Kayes 109 110 111 112 113 114 115 116 117 118 118 119 119 119 119 120 121 122 123 125 126 127 129 132 135 138 140 143 146 148
Koulikoro 122 121 121 121 121 120 120 120 119 119 118 118 117 116 116 117 118 119 120 122 123 124 122 121 120 118 117 116 114 113
Mopti 105 106 106 107 108 109 110 111 111 112 112 111 111 110 110 113 115 118 121 124 126 129 130 131 132 134 135 136 137 138
Segou 113 113 114 115 116 117 118 119 120 121 119 117 115 113 111 112 114 115 117 119 120 122 121 121 120 119 119 118 118 117
Sikasso 123 123 124 124 125 125 126 126 127 127 126 125 124 123 122 122 123 124 124 125 125 126 125 124 124 123 122 121 120 119
Tombouctou 110 109 107 106 104 103 101 100 98.6 97.2 99.7 102 105 107 110 112 113 115 117 119 121 123 125 127 129 131 133 135 137 139
Lighter numbers are estimates