Area Database (v4.4)

Dependency ratio

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Iraq (Asia/Pacific)  
Total 77.2 77.4 77.5 77.7 77.9 78.0 78.2 78.3 78.5 78.3 78.2 78.0 77.8 77.6 77.5 77.3 77.1 77.0 76.8
Anbar 68.9 70.5 72.2 73.9 75.6 77.3 78.9 80.6 82.3 81.0 79.6 78.3 76.9 75.6 74.2 72.9 71.6 70.2 68.9
Babylon 68.3 70.2 72.2 74.2 76.2 78.2 80.1 82.1 84.1 83.3 82.6 81.8 81.1 80.3 79.6 78.8 78.0 77.3 76.5
Baghdad 67.4 67.7 67.9 68.2 68.5 68.7 69.0 69.2 69.5 70.2 70.9 71.6 72.4 73.1 73.8 74.5 75.2 75.9 76.6
Basra 80.7 81.4 82.0 82.7 83.4 84.0 84.7 85.3 86.0 85.7 85.5 85.2 84.9 84.6 84.4 84.1 83.8 83.6 83.3
Diala 69.1 70.0 71.0 71.9 72.8 73.8 74.7 75.7 76.6 76.3 75.9 75.6 75.2 74.9 74.5 74.2 73.9 73.5 73.2
Dohouk 93.0 91.2 89.3 87.5 85.7 83.8 82.0 80.1 78.3 77.2 76.0 74.9 73.7 72.6 71.4 70.3 69.2 68.0 66.9
Erbil 75.1 74.9 74.6 74.3 74.0 73.7 73.5 73.2 72.9 72.6 72.3 72.0 71.8 71.5 71.2 70.9 70.6 70.3 70.0
Kerbela 82.0 81.8 81.6 81.4 81.2 81.0 80.8 80.6 80.4 80.1 79.9 79.6 79.4 79.1 78.9 78.6 78.3 78.1 77.8
Maysan 89.3 90.2 91.2 92.2 93.2 94.2 95.1 96.1 97.1 96.7 96.3 95.9 95.6 95.2 94.8 94.4 94.0 93.6 93.2
Muthanna 97.2 96.3 95.3 94.3 93.3 92.3 91.4 90.4 89.4 89.5 89.6 89.7 89.7 89.8 89.9 90.0 90.1 90.2 90.3
Najaf 83.9 83.7 83.6 83.4 83.2 83.1 82.9 82.8 82.6 83.0 83.4 83.8 84.2 84.6 85.0 85.4 85.8 86.2 86.6
Nenava 99.0 97.1 95.1 93.1 91.1 89.1 87.2 85.2 83.2 83.6 84.0 84.4 84.8 85.2 85.6 86.0 86.4 86.8 87.2
Qadisiya 82.2 82.8 83.4 84.0 84.6 85.2 85.8 86.4 87.0 85.3 83.7 82.0 80.4 78.7 77.1 75.4 73.7 72.1 70.4
Salaheldeen 78.8 79.8 80.9 82.0 83.1 84.2 85.2 86.3 87.4 84.9 82.4 79.9 77.4 74.9 72.4 69.9 67.4 64.9 62.4
Suleimaniya 62.1 61.7 61.3 60.9 60.5 60.1 59.7 59.3 58.9 59.3 59.8 60.2 60.6 61.0 61.5 61.9 62.3 62.8 63.2
Ta-amem-Karkuk 69.7 70.2 70.6 71.0 71.4 71.8 72.3 72.7 73.1 72.2 71.4 70.5 69.6 68.7 67.9 67.0 66.1 65.3 64.4
Thi-Qar 86.5 86.6 86.8 87.0 87.2 87.4 87.5 87.7 87.9 87.7 87.4 87.2 87.0 86.8 86.5 86.3 86.1 85.8 85.6
Wasit 80.1 80.9 81.8 82.7 83.6 84.5 85.3 86.2 87.1 85.3 83.5 81.7 79.9 78.1 76.3 74.5 72.7 70.9 69.1
Lighter numbers are estimates