Area Database (v4.2.1)

Dependency ratio

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Guatemala (America)  
Total 96.5 95.7 95.0 94.2 93.5 92.7 92.0 91.2 90.1 89.1 88.0 87.0 85.9 84.8 83.8 82.7 81.6 80.6 79.5 78.5 77.4 76.3 75.3 74.2 73.1 72.1 71.0
Central 90.4 90.5 90.5 90.6 90.7 90.8 90.8 90.9 89.6 88.3 87.0 85.7 84.3 83.0 81.7 80.4 79.1 77.8 76.5 75.2 73.8 72.5 71.2 69.9 68.6 67.3 66.0
Metropolitan 70.4 70.9 71.3 71.8 72.3 72.8 73.2 73.7 72.6 71.6 70.5 69.4 68.3 67.3 66.2 65.1 64.0 63.0 61.9 60.8 59.7 58.7 57.6 56.5 55.4 54.4 53.3
North 120 117 114 110 107 104 101 97.3 96.6 95.9 95.1 94.4 93.7 93.0 92.2 91.5 90.8 90.1 89.3 88.6 87.9 87.2 86.4 85.7 85.0 84.3 83.5
North-Occidental 132 129 125 121 118 114 110 107 106 105 104 103 102 101 99.8 98.8 97.8 96.8 95.8 94.9 93.9 92.9 91.9 90.9 89.9 88.9 87.9
North-Oriental 95.2 95.7 96.1 96.6 97.1 97.6 98.0 98.5 97.0 95.6 94.1 92.7 91.2 89.7 88.3 86.8 85.3 83.9 82.4 81.0 79.5 78.0 76.6 75.1 73.6 72.2 70.7
Peten 115 113 111 110 108 106 104 102 100 98.6 96.8 95.0 93.1 91.3 89.5 87.7 85.9 84.0 82.2 80.4 78.6 76.8 74.9
South-Occidental 108 107 106 105 104 103 102 102 99.9 98.4 96.8 95.2 93.7 92.1 90.5 89.0 87.4 85.8 84.2 82.7 81.1 79.5 78.0 76.4 74.8 73.3 71.7
South-Oriental 115 113 111 109 107 106 104 102 100 98.9 97.4 95.9 94.4 92.9 91.4 90.0 88.5 87.0 85.5 84.0 82.5 81.0 79.5 78.0 76.5 75.0 73.5
Lighter numbers are estimates