Area Database (v4.2.1)

% households cooking on wood, straw, grass, dung etc

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
South Africa (Africa)  
Total 29.4 28.3 27.3 26.3 25.2 24.2 23.2 22.1 21.1 20.1 19.1 18.0 17.0 16.0 14.9 13.9 12.9 12.6 12.4 12.1 11.9 11.6 11.3 11.1 10.8
Eastern Cape 51.0 49.1 47.2 45.3 43.4 41.5 39.5 37.6 35.7 33.8 31.9 30.0 28.1 26.1 24.2 22.3 20.4 20.0 19.6 19.2 18.8 18.4 18.0 17.6 17.1
Free State 26.0 24.6 23.2 21.9 20.5 19.1 17.7 16.4 15.0 13.6 12.2 10.8 9.46 8.08 6.70 5.32 3.94 3.63 3.31 3.00 2.68 2.37 2.06 1.74 1.43
Gauteng 2.26 2.16 2.06 1.96 1.86 1.76 1.66 1.55 1.45 1.35 1.25 1.15 1.05 0.94 0.84 0.74 0.64 0.85 1.05 1.26 1.46 1.67 1.88 2.08 2.29
KwaZulu Natal 33.9 32.9 32.0 31.1 30.2 29.3 28.3 27.4 26.5 25.6 24.7 23.8 22.8 21.9 21.0 20.1 19.2 17.7 16.2 14.8 13.3 11.9 10.4 8.93 7.46
Mpumalanga 38.6 37.3 36.0 34.7 33.4 32.1 30.8 29.5 28.2 26.9 25.6 24.3 23.0 21.7 20.4 19.1 17.8 17.6 17.5 17.4 17.3 17.2 17.0 16.9 16.8
North West 19.3 18.8 18.2 17.7 17.1 16.6 16.0 15.5 14.9 14.4 13.8 13.3 12.7 12.2 11.6 11.1 10.5 10.2 9.92 9.62 9.31 9.01 8.71 8.40 8.10
Northern Cape 28.5 27.3 26.2 25.0 23.8 22.6 21.5 20.3 19.1 18.0 16.8 15.6 14.4 13.3 12.1 10.9 9.75 9.60 9.45 9.29 9.14 8.99 8.84 8.69 8.53
Northern Province 69.7 68.1 66.4 64.8 63.2 61.6 60.0 58.3 56.7 55.1 53.5 51.9 50.2 48.6 47.0 45.4 43.8 44.2 44.7 45.1 45.6 46.0 46.5 47.0 47.4
Western Cape 6.41 6.09 5.76 5.44 5.12 4.79 4.47 4.15 3.82 3.50 3.18 2.86 2.53 2.21 1.89 1.56 1.24 1.16 1.08 1.00 0.92 0.84 0.76 0.68 0.60
Lighter numbers are estimates