Area Database (v4.2.1)

% households cooking on wood, straw, grass, dung etc

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Vietnam (Asia/Pacific)  
Total 14.9 23.2 31.5 39.9 48.2 56.5 64.9 73.2 81.5 89.8 98.2
Central Highlands 26.1 33.4 40.7 48.1 55.4 62.8 70.1 77.5 84.8 92.1 99.5
Mekong River Delta 31.4 38.2 45.1 52.0 58.8 65.7 72.5 79.4 86.3 93.1 100
North Central Coast and South Central Coast 27.0 34.2 41.4 48.7 55.9 63.1 70.3 77.6 84.8 92.0 99.3
North East, North West 52.9 57.5 62.2 66.8 71.5 76.1 80.8 85.4 90.0 94.7 99.3
Red River Delta 0.01 7.26 14.5 21.8 31.3 40.8 50.3 59.9 69.4 78.9 88.4
South East 0.01 5.35 10.7 16.0 26.3 36.5 46.8 57.0 67.3 77.5 87.8
Lighter numbers are estimates