Area Database (v4.4)

% households cooking on wood, straw, grass, dung etc

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Timor Leste (Asia/Pacific)  
Total 98.5 97.3 96.1 94.9 93.7 92.5 91.3 90.1 88.9 87.7 86.5 85.3 84.1 82.9
Aileu 99.8 99.6 99.3 99.1 98.8 98.5 98.3 98.0 97.8 97.5 97.3 97.0 96.8 96.5
Ainaro 99.9 99.7 99.6 99.4 98.9 98.3 97.8 97.2 96.7 96.1 95.6 95.1 94.5 94.0
Baucau 99.9 99.3 98.8 98.2 97.0 95.9 94.8 93.6 92.5 91.3 90.2 89.0 87.9 86.8
Bobonaro 99.9 99.5 99.1 98.7 97.7 96.6 95.6 94.6 93.5 92.5 91.4 90.4 89.3 88.3
Cova Lima 99.9 99.7 99.4 99.2 98.2 97.2 96.2 95.2 94.2 93.3 92.3 91.3 90.3 89.3
Dili 82.0 79.3 76.6 74.0 71.3 68.6 65.9 63.2 60.5 57.8 55.1 52.5 49.8 47.1
Ermera 98.8 98.8 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9 99.0 99.0
Lautem 99.9 99.8 99.7 99.7 99.1 98.6 98.0 97.5 97.0 96.4 95.9 95.3 94.8 94.3
Liquica 99.9 99.7 99.5 99.3 97.2 95.1 93.1 91.0 88.9 86.9 84.8 82.7 80.7 78.6
Manatuto 99.9 99.8 99.7 99.7 99.0 98.4 97.8 97.2 96.5 95.9 95.3 94.7 94.1 93.4
Manufahi 99.9 99.7 99.4 99.2 98.1 97.1 96.1 95.1 94.1 93.1 92.1 91.0 90.0 89.0
Oecussi 99.9 99.7 99.6 99.4 98.3 97.3 96.2 95.2 94.1 93.1 92.0 91.0 89.9 88.8
Viqueque 99.9 99.9 99.8 99.8 98.9 98.1 97.3 96.4 95.6 94.7 93.9 93.0 92.2 91.3
Lighter numbers are estimates