Area Database (v4.2.1)

% households cooking on wood, straw, grass, dung etc

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Papua New Guinea (Asia/Pacific)  
Total 91.7 91.7 91.7 91.7 91.7 91.7 91.7
Autonomous Region of Bougainville 97.6 97.6 97.6 97.6 97.6 97.6 97.6
Central 89.8 89.8 89.8 89.8 89.8 89.8 89.8
Chimbu, Simbu 80.9 80.9 80.9 80.9 80.9 80.9 80.9
East New Britain 94.4 94.4 94.4 94.4 94.4 94.4 94.4
East Sepik 94.2 94.2 94.2 94.2 94.2 94.2 94.2
Eastern Highlands 92.4 92.4 92.4 92.4 92.4 92.4 92.4
Enga 97.2 97.2 97.2 97.2 97.2 97.2 97.2
Gulf 98.1 98.1 98.1 98.1 98.1 98.1 98.1
Hela 99.5 99.5 99.5 99.5 99.5 99.5 99.5
Jiwaka 94.6 94.6 94.6 94.6 94.6 94.6 94.6
Madang 97.1 97.1 97.1 97.1 97.1 97.1 97.1
Manus 96.0 96.0 96.0 96.0 96.0 96.0 96.0
Milne Bay 95.3 95.3 95.3 95.3 95.3 95.3 95.3
Morobe 82.4 82.4 82.4 82.4 82.4 82.4 82.4
National Capital District 25.8 25.8 25.8 25.8 25.8 25.8 25.8
New Ireland 96.7 96.7 96.7 96.7 96.7 96.7 96.7
Northern, Oro 98.0 98.0 98.0 98.0 98.0 98.0 98.0
Southern Highlands 98.5 98.5 98.5 98.5 98.5 98.5 98.5
West New Britain 93.2 93.2 93.2 93.2 93.2 93.2 93.2
West Sepik, Sandaun 98.1 98.1 98.1 98.1 98.1 98.1 98.1
Western 96.0 96.0 96.0 96.0 96.0 96.0 96.0
Western Highlands 88.0 88.0 88.0 88.0 88.0 88.0 88.0
Lighter numbers are estimates