Area Database (v4.2.1)

% households cooking on wood, straw, grass, dung etc

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Madagascar (Africa)  
Total 57.0 62.3 67.5 72.8 78.1 83.3 88.6 93.9 99.1 99.1 99.2 99.2 99.2 99.3 99.3 99.3 99.3 99.4 99.4 99.4 99.4
Antananarivo 17.6 27.6 37.6 47.6 57.7 67.7 77.7 87.7 97.8 97.9 97.9 98.0 98.1 98.2 98.3 98.4 98.4 98.5 98.6 98.7 98.8
Antsiranana 69.4 73.2 77.0 80.8 84.6 88.4 92.2 96.0 99.9 99.8 99.7 99.7 99.6 99.5 99.5 99.4 99.3 99.3 99.2 99.1 99.1
Fianarantsoa 82.1 84.3 86.5 88.8 91.0 93.2 95.5 97.7 99.9 99.9 99.8 99.8 99.8 99.7 99.7 99.7 99.6 99.6 99.6 99.5 99.5
Mahajanga 70.8 74.4 78.0 81.6 85.2 88.8 92.4 96.0 99.6 99.6 99.6 99.6 99.6 99.6 99.7 99.7 99.7 99.7 99.7 99.7 99.7
Toamasina 72.1 75.5 78.9 82.4 85.8 89.2 92.7 96.1 99.5 99.6 99.6 99.6 99.6 99.7 99.7 99.7 99.7 99.8 99.8 99.8 99.8
Toliary 76.2 79.2 82.1 85.1 88.0 91.0 93.9 96.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9 100.0 100.0 100.0 100.0
Alaotra Mangoro 98.4 98.5 98.7 98.8 98.9 99.1 99.2 99.3 99.5 99.6 99.7 99.9 100 100.0 99.9 99.9
Analamanga 95.6 95.8 95.9 96.0 96.1 96.2 96.4 96.5 96.6 96.7 96.9 97.0 97.1 97.2 97.4 97.5
Analanjirofo 99.9 99.9 100.0 100 99.9 99.8 99.8 99.7 99.6 99.5 99.5 99.4 99.3 99.2 99.2 99.1
Anamoroni Mania 99.5 99.5 99.6 99.6 99.7 99.7 99.7 99.8 99.8 99.9 99.9 100.0 100 100.0 99.9 99.9
Androy 99.9 99.9 100.0 100 100.0 100.0 100.0 100.0 100.0 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Anosy 99.9 99.9 99.9 99.9 99.9 99.9 99.9 100.0 100.0 100.0 100.0 100.0 100 100.0 99.9 99.9
Atsimo Andrefana 99.7 99.8 99.8 99.8 99.8 99.9 99.9 99.9 99.9 99.9 100.0 100.0 100 100.0 99.9 99.9
Atsimo Atsinanana 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100 100.0 99.9 99.9
Atsinanana 99.7 99.7 99.7 99.8 99.8 99.8 99.8 99.8 99.9 99.9 99.9 99.9 99.9 99.9 99.9 99.9
Betsiboka 99.9 99.9 99.9 100.0 99.9 99.9 99.9 99.9 99.9 99.8 99.8 99.8 99.8 99.8 99.7 99.7
Boeny 98.7 98.8 98.9 99.0 99.1 99.2 99.3 99.4 99.5 99.6 99.7 99.8 99.9 99.9 99.9 99.9
Bongolava 99.9 99.9 99.9 99.9 99.9 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100 100.0 99.9 99.9
Diana 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.5 99.5 99.5 99.5 99.5 99.5
Haute Matsiatra 99.9 99.9 100.0 100 99.9 99.8 99.7 99.6 99.6 99.5 99.4 99.3 99.2 99.1 99.0 98.9
Ihorombe 99.9 99.9 100.0 100 100.0 100.0 100.0 99.9 99.9 99.9 99.9 99.9 99.9 99.8 99.8 99.8
Itasy 99.3 99.3 99.4 99.4 99.4 99.5 99.5 99.6 99.6 99.7 99.7 99.8 99.8 99.9 99.9 100.0
Melaky 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.7 99.8 99.8 99.8 99.8
Menabe 99.6 99.7 99.7 99.7 99.7 99.7 99.8 99.8 99.8 99.8 99.8 99.9 99.9 99.9 99.9 99.9
Sava 99.9 99.9 100.0 100 99.9 99.8 99.7 99.5 99.4 99.3 99.2 99.1 99.0 98.8 98.7 98.6
Sofia 99.9 99.9 99.8 99.8 99.8 99.8 99.7 99.7 99.7 99.6 99.6 99.6 99.6 99.5 99.5 99.5
Vakinankaratra 99.5 99.5 99.6 99.6 99.7 99.7 99.7 99.8 99.8 99.9 99.9 100.0 100 100.0 99.9 99.9
Vatovavy Fitovinany 99.9 99.9 99.9 100.0 99.9 99.8 99.8 99.7 99.7 99.6 99.5 99.5 99.4 99.4 99.3 99.2
Lighter numbers are estimates