Area Database (v4.2)
% households cooking on wood, straw, grass, dung etc
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberia (Africa) | ||||||||||||||||||||||||||||||
Total | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | |||||||||||||||||||||||
Monrovia | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | |||||||||||||||||||||||
North Central | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
North Western | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
South Central | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | |||||||||||||||||||||||
South Eastern A | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||||||||||||||||||||||
South Eastern B | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||||||||||||||||||||||
Bomi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
Bong | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
Gbarpolu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
Grand Bassa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
Grand Cape Mount | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
Grand Gedeh | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | |||||||||||||||||||||||
Grand Kru | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
Lofa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
Margibi | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | |||||||||||||||||||||||
Maryland | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | |||||||||||||||||||||||
Montserrado | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | |||||||||||||||||||||||
Nimba | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
River Cess | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
River Gee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
Sinoe | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Lighter numbers are estimates