Area Database (v4.2.1)
% households cooking on wood, straw, grass, dung etc
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 37.2 | 39.7 | 42.2 | 44.7 | 47.2 | 49.7 | 52.2 | 54.7 | 51.6 | 48.4 | 45.2 | 42.1 | 38.9 | 35.8 | 32.7 | 29.7 | 26.6 | 23.5 | 20.4 | 17.3 | 14.2 | ||||||||||
Bali | 17.1 | 22.1 | 27.0 | 31.9 | 36.9 | 41.8 | 46.7 | 51.7 | 49.8 | 47.9 | 46.0 | 44.1 | 42.2 | 38.7 | 35.3 | 31.8 | 28.4 | 24.9 | 21.4 | 18.0 | 14.5 | ||||||||||
Bangka Belitung | 38.2 | 36.8 | 35.4 | 34.0 | 32.6 | 31.2 | 29.8 | 28.4 | 26.1 | 23.8 | 21.6 | 19.3 | 17.0 | 15.3 | 13.5 | 11.7 | 9.95 | 8.18 | 6.41 | 4.64 | 2.88 | ||||||||||
Banten | 10.5 | 15.0 | 19.6 | 24.1 | 28.7 | 33.3 | 37.8 | 42.4 | 40.1 | 37.8 | 35.5 | 33.3 | 31.0 | 28.7 | 26.4 | 24.2 | 21.9 | 19.6 | 17.4 | 15.1 | 12.8 | ||||||||||
Bengkulu | 53.4 | 54.9 | 56.3 | 57.8 | 59.3 | 60.8 | 62.3 | 63.8 | 61.1 | 58.4 | 55.7 | 53.1 | 50.4 | 44.3 | 38.2 | 32.2 | 26.1 | 20.1 | 14.0 | 7.95 | 1.90 | ||||||||||
Central Java | 59.3 | 60.2 | 61.1 | 61.9 | 62.8 | 63.7 | 64.6 | 65.4 | 61.7 | 58.0 | 54.3 | 50.5 | 46.8 | 43.1 | 39.4 | 35.8 | 32.1 | 28.4 | 24.7 | 21.0 | 17.3 | ||||||||||
Central Kalimantan | 31.9 | 36.7 | 41.6 | 46.4 | 51.2 | 56.0 | 60.8 | 65.6 | 62.1 | 58.6 | 55.0 | 51.5 | 48.0 | 43.1 | 38.2 | 33.3 | 28.3 | 23.4 | 18.5 | 13.6 | 8.70 | ||||||||||
Central Sulawesi | 58.2 | 61.1 | 63.9 | 66.8 | 69.7 | 72.5 | 75.4 | 78.3 | 76.1 | 74.0 | 71.8 | 69.6 | 67.5 | 62.9 | 58.4 | 53.9 | 49.4 | 44.8 | 40.3 | 35.8 | 31.2 | ||||||||||
DI Aceh | 75.2 | 70.6 | 65.9 | 61.3 | 56.7 | 52.1 | 47.4 | 42.8 | 38.2 | 34.2 | 30.2 | 26.1 | 22.1 | 18.1 | 14.1 | 10.1 | 6.08 | ||||||||||||||
DI Yogyakarta | 56.5 | 56.7 | 56.9 | 57.1 | 57.3 | 57.5 | 57.7 | 57.9 | 55.8 | 53.6 | 51.5 | 49.3 | 47.2 | 43.9 | 40.7 | 37.5 | 34.3 | 31.1 | 27.9 | 24.7 | 21.5 | ||||||||||
DKI Jakarta | 0.01 | 0.11 | 0.21 | 0.31 | 0.57 | 0.83 | 1.08 | 1.34 | 1.13 | 0.92 | 0.71 | 0.50 | 0.29 | 0.26 | 0.24 | 0.21 | 0.19 | 0.16 | 0.13 | 0.11 | 0.08 | ||||||||||
East Java | 36.9 | 40.7 | 44.5 | 48.2 | 52.0 | 55.8 | 59.6 | 63.4 | 58.9 | 54.5 | 50.0 | 45.5 | 41.1 | 38.1 | 35.0 | 32.0 | 29.0 | 26.0 | 22.9 | 19.9 | 16.9 | ||||||||||
East Kalimantan | 0.01 | 4.80 | 9.59 | 14.4 | 19.4 | 24.4 | 29.4 | 34.5 | 30.7 | 26.9 | 23.1 | 19.3 | 15.6 | 13.9 | 12.3 | 10.6 | 8.98 | 7.34 | 5.70 | 4.05 | 2.41 | ||||||||||
East Nusa Tenggara | 91.6 | 90.4 | 89.3 | 88.2 | 87.1 | 85.9 | 84.8 | 83.7 | 82.1 | 80.6 | 79.0 | 77.5 | 75.9 | 76.7 | 77.6 | 78.4 | 79.2 | 80.0 | 80.8 | 81.7 | 82.5 | ||||||||||
Gorontalo | 79.1 | 77.8 | 76.5 | 75.3 | 74.0 | 72.7 | 71.4 | 70.1 | 68.8 | 67.5 | 66.2 | 64.9 | 63.6 | 57.4 | 51.1 | 44.8 | 38.5 | 32.2 | 26.0 | 19.7 | 13.4 | ||||||||||
Irian Jaya (Papua and Papua Barat) | 60.6 | 61.3 | 62.0 | 62.7 | 63.4 | 64.1 | 64.8 | 65.5 | 66.2 | 64.2 | 62.3 | 60.4 | 58.5 | 56.6 | 54.7 | 52.8 | 50.9 | ||||||||||||||
Jambi | 46.5 | 48.4 | 50.2 | 52.0 | 53.8 | 55.6 | 57.4 | 59.2 | 56.1 | 53.0 | 49.9 | 46.8 | 43.7 | 38.5 | 33.3 | 28.1 | 23.0 | 17.8 | 12.6 | 7.41 | 2.22 | ||||||||||
Lampung | 59.1 | 61.3 | 63.6 | 65.9 | 68.2 | 70.5 | 72.7 | 75.0 | 71.9 | 68.7 | 65.6 | 62.4 | 59.3 | 53.8 | 48.4 | 43.0 | 37.5 | 32.1 | 26.7 | 21.2 | 15.8 | ||||||||||
Maluku | 74.8 | 72.9 | 71.1 | 69.3 | 67.4 | 65.6 | 63.8 | 61.9 | 60.1 | 58.5 | 57.0 | 55.5 | 54.0 | 52.4 | 50.9 | 49.4 | 47.8 | ||||||||||||||
North Sulawesi | 40.6 | 42.3 | 44.0 | 45.7 | 47.4 | 49.1 | 50.8 | 52.5 | 52.6 | 52.6 | 52.7 | 52.8 | 52.9 | 45.7 | 38.6 | 31.5 | 24.3 | 17.2 | 11.5 | 5.73 | 0.01 | ||||||||||
North Sumatra | 32.8 | 34.2 | 35.5 | 36.9 | 38.2 | 39.6 | 40.9 | 42.3 | 40.3 | 38.3 | 36.4 | 34.4 | 32.4 | 29.5 | 26.5 | 23.5 | 20.5 | 17.5 | 14.5 | 11.6 | 8.58 | ||||||||||
Riau (incl. Riau islands) | 27.3 | 29.5 | 31.7 | 33.9 | 36.0 | 38.2 | 40.4 | 42.6 | 39.0 | 35.3 | 31.7 | 28.0 | 24.4 | 21.4 | 18.4 | 15.4 | 12.4 | 9.44 | 6.45 | 3.47 | 0.48 | ||||||||||
South Kalimantan | 22.2 | 26.7 | 31.2 | 35.7 | 40.3 | 44.8 | 49.3 | 53.8 | 51.9 | 49.9 | 48.0 | 46.0 | 44.0 | 39.4 | 34.7 | 30.0 | 25.4 | 20.7 | 16.0 | 11.3 | 6.66 | ||||||||||
South Sulawesi (incl Sulawesi Barat) | 11.2 | 18.6 | 26.0 | 33.4 | 40.8 | 48.2 | 55.7 | 63.1 | 58.2 | 53.3 | 48.4 | 43.5 | 38.6 | 35.9 | 33.3 | 30.7 | 28.1 | 25.4 | 22.8 | 20.2 | 17.6 | ||||||||||
South Sumatra | 52.3 | 52.5 | 52.6 | 52.8 | 52.9 | 53.1 | 53.2 | 53.4 | 49.3 | 45.3 | 41.2 | 37.2 | 33.1 | 30.1 | 27.1 | 24.1 | 21.1 | 18.1 | 15.1 | 12.1 | 9.07 | ||||||||||
Southeast Sulawesi | 64.6 | 65.4 | 66.3 | 67.1 | 68.0 | 68.8 | 69.6 | 70.5 | 68.6 | 66.6 | 64.7 | 62.8 | 60.8 | 56.7 | 52.7 | 48.6 | 44.5 | 40.4 | 36.3 | 32.2 | 28.1 | ||||||||||
West Java | 31.1 | 32.4 | 33.8 | 35.1 | 36.5 | 37.8 | 39.1 | 40.5 | 37.6 | 34.8 | 31.9 | 29.1 | 26.2 | 24.2 | 22.2 | 20.1 | 18.1 | 16.1 | 14.1 | 12.1 | 10.1 | ||||||||||
West Kalimantan | 57.6 | 58.1 | 58.7 | 59.3 | 59.8 | 60.4 | 60.9 | 61.5 | 58.3 | 55.1 | 52.0 | 48.8 | 45.6 | 41.5 | 37.3 | 33.2 | 29.1 | 24.9 | 20.8 | 16.6 | 12.5 | ||||||||||
West Nusa Tenggara | 60.1 | 60.2 | 60.3 | 60.4 | 60.5 | 60.6 | 60.7 | 60.9 | 61.2 | 61.6 | 62.0 | 62.4 | 62.7 | 55.9 | 49.1 | 42.4 | 35.6 | 28.8 | 22.0 | 15.2 | 8.37 | ||||||||||
West Sumatra | 34.8 | 39.6 | 44.3 | 49.1 | 53.8 | 58.6 | 63.3 | 68.1 | 64.3 | 60.5 | 56.7 | 52.9 | 49.2 | 44.0 | 38.8 | 33.7 | 28.5 | 23.4 | 18.2 | 13.1 | 7.91 |
Lighter numbers are estimates