Area Database (v4.1)
% households cooking on wood, straw, grass, dung etc
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | ||||||||||||||||||||||
Ba | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | ||||||||||||||||||||||
Cakaudrove, Bua | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | ||||||||||||||||||||||
Kadavu, Lau, Lomaiviti, Rotuma | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | ||||||||||||||||||||||
Macuata | 75.2 | 75.2 | 75.2 | 75.2 | 75.2 | 75.2 | 75.2 | ||||||||||||||||||||||
Nadroga or Navosa | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | ||||||||||||||||||||||
Naitasiri | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | ||||||||||||||||||||||
Ra | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | ||||||||||||||||||||||
Rewa | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | ||||||||||||||||||||||
Serua, Namosi | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 | ||||||||||||||||||||||
Tailevu | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 |
Lighter numbers are estimates