Area Database (v4.2.1)

% households cooking on wood, straw, grass, dung etc

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Colombia (America)  
Total 20.4 19.7 19.1 18.4 17.7 17.1 16.4 15.8 15.1 14.8 14.5 14.2 13.9 13.6 13.2 12.8 12.3 11.9 11.5 11.1 10.7 10.3
Amazonas 0.01 3.13 6.25 9.37 18.6 27.8 37.0 46.2 55.4 50.9 46.4 41.9 37.5 33.0 28.5 24.0 19.5
Antioquia (incl Medellin) 11.4 11.5 11.5 11.6 11.6 11.6 11.7 11.7 11.8 11.3 10.8 10.3 9.88 9.41 8.97 8.52 8.08 7.63 7.19 6.75 6.30 5.86
Arauca 0.01 0.58 1.14 1.71 2.44 3.18 3.91 4.65 5.38 6.22 7.05 7.89 8.72 9.56 10.4 11.2 12.1
Atlantico (incl Barranquilla) 8.91 8.42 7.93 7.44 6.95 6.46 5.97 5.48 4.99 4.57 4.16 3.74 3.33 2.91 2.62 2.33 2.04 1.75 1.46 1.17 0.88 0.59
Bogota D.C. 0.23 0.22 0.20 0.18 0.16 0.14 0.13 0.11 0.09 0.08 0.07 0.05 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01
Bolivar (Sur and Norte) 18.6 18.8 19.0 19.2 19.5 19.7 19.9 20.1 20.4 19.6 18.9 18.2 17.5 16.7 16.1 15.4 14.7 14.1 13.4 12.8 12.1 11.4
Boyaca 54.9 53.4 51.9 50.5 49.0 47.6 46.1 44.7 43.2 40.2 37.1 34.1 31.1 28.0 28.1 28.1 28.1 28.2 28.2 28.3 28.3 28.3
Caldas 18.3 18.2 18.0 17.9 17.7 17.6 17.4 17.3 17.1 16.2 15.3 14.4 13.5 12.6 12.1 11.6 11.1 10.6 10.2 9.65 9.16 8.66
Caqueta 30.7 29.2 27.7 26.2 24.8 23.3 21.8 20.4 18.9 19.8 20.8 21.7 22.7 23.6 24.6 25.5 26.5
Casanare 0.01 0.20 0.40 0.59 1.94 3.30 4.65 6.01 7.36 8.84 10.3 11.8 13.3 14.8 16.2 17.7 19.2
Cauca 51.3 49.7 48.2 46.6 45.0 43.4 41.8 40.2 38.6 39.2 39.8 40.4 41.1 41.7 39.7 37.7 35.6 33.6 31.6 29.6 27.6 25.6
Cesar 7.94 9.52 11.1 12.7 14.3 15.8 17.4 19.0 20.6 19.9 19.2 18.6 17.9 17.2 17.4 17.5 17.7 17.9 18.0 18.2 18.3 18.5
Choco 60.6 58.0 55.3 52.7 50.0 47.4 44.7 42.1 39.4 37.6 35.8 34.1 32.3 30.5 29.5 28.5 27.5 26.6 25.6 24.6 23.6 22.6
Cordoba 43.2 43.0 42.8 42.5 42.3 42.0 41.8 41.6 41.3 42.0 42.7 43.4 44.1 44.8 42.4 40.1 37.7 35.4 33.0 30.7 28.3 26.0
Cundinamarca 31.3 29.9 28.5 27.1 25.7 24.3 22.9 21.5 20.1 18.8 17.6 16.4 15.1 13.9 13.5 13.1 12.7 12.3 11.9 11.5 11.0 10.6
Guainja 1.80 6.91 12.0 17.1 22.3 27.4 32.5 37.6 42.7 43.3 43.9 44.4 45.0 45.6 46.1 46.7 47.3
Guajira 71.2 66.2 61.2 56.2 51.2 46.2 41.2 36.2 31.2 31.5 31.8 32.1 32.5 32.8 32.6 32.5 32.3 32.2 32.0 31.9 31.7 31.6
Guaviare 0.01 0.59 1.18 1.76 2.63 3.51 4.38 5.26 6.13 5.26 4.40 3.53 2.67 1.80 1.20 0.61 0.01
Huila 19.3 20.4 21.6 22.7 23.8 24.9 26.0 27.1 28.3 28.0 27.7 27.4 27.1 26.8 26.7 26.6 26.4 26.3 26.2 26.1 25.9 25.8
Magdalena 13.3 15.0 16.8 18.6 20.3 22.1 23.9 25.6 27.4 25.7 23.9 22.2 20.4 18.7 17.7 16.7 15.8 14.8 13.8 12.9 11.9 10.9
Meta 0.01 0.01 0.00 0.00 1.85 3.71 5.56 7.42 9.27 9.63 9.98 10.3 10.7 11.1 10.6 10.2 9.83 9.43 9.02 8.61 8.21 7.80
Narino 33.4 32.7 31.9 31.1 30.4 29.6 28.9 28.1 27.3 28.6 29.8 31.0 32.3 33.5 32.4 31.3 30.3 29.2 28.1 27.0 25.9 24.9
Norte de Santander 17.1 16.9 16.7 16.5 16.3 16.0 15.8 15.6 15.4 15.4 15.5 15.5 15.5 15.5 14.9 14.3 13.7 13.1 12.4 11.8 11.2 10.6
Putumayo 0.01 0.54 1.06 1.59 5.12 8.64 12.2 15.7 19.2 17.9 16.5 15.1 13.8 12.4 11.0 9.69 8.32
Quindio 0.01 0.01 0.00 0.00 1.13 2.26 3.38 4.51 5.64 5.61 5.58 5.54 5.51 5.48 4.95 4.42 3.88 3.35 2.82 2.29 1.76 1.22
Risaralda 0.01 0.68 1.34 2.01 2.95 3.88 4.82 5.75 6.69 7.12 7.56 7.99 8.43 8.86 8.06 7.25 6.45 5.64 4.84 4.04 3.23 2.43
San Andres 0.27 0.25 0.24 0.23 0.22 0.21 0.19 0.18 0.17 0.17 0.16 0.16 0.15 0.15 0.15 0.14 0.14
Santander 33.3 31.8 30.2 28.7 27.2 25.6 24.1 22.6 21.0 20.8 20.6 20.4 20.2 20.0 19.4 18.7 18.0 17.3 16.7 16.0 15.3 14.7
Sucre 38.7 37.8 36.9 36.1 35.2 34.3 33.4 32.5 31.7 31.7 31.7 31.7 31.7 31.7 30.6 29.4 28.3 27.1 26.0 24.8 23.7 22.5
Tolima 50.9 47.1 43.3 39.5 35.7 31.9 28.1 24.3 20.5 20.7 21.0 21.2 21.4 21.7 21.1 20.5 19.9 19.4 18.8 18.2 17.6 17.1
Valle (incl Cali) 5.03 4.86 4.68 4.51 4.34 4.16 3.99 3.81 3.64 3.56 3.48 3.40 3.32 3.24 2.85 2.46 2.08 1.69 1.30 0.91 0.52 0.14
Vaupis 60.1 61.4 62.8 64.2 65.5 66.9 68.2 69.6 70.9 70.1 69.2 68.4 67.6 66.7 65.9 65.1 64.2
Vichada 0.01 1.80 3.60 5.39 7.55 9.71 11.9 14.0 16.2 13.4 10.7 7.88 5.10 2.33 1.56 0.78 0.01
Lighter numbers are estimates