Area Database (v4.4)

% households with a computer

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Papua New Guinea (Asia/Pacific)  
Total 10.7 10.7 10.7 10.7 10.7 10.7 10.7
Autonomous Region of Bougainville 5.84 5.84 5.84 5.84 5.84 5.84 5.84
Central 11.8 11.8 11.8 11.8 11.8 11.8 11.8
Chimbu, Simbu 24.3 24.3 24.3 24.3 24.3 24.3 24.3
East New Britain 10.5 10.5 10.5 10.5 10.5 10.5 10.5
East Sepik 6.90 6.90 6.90 6.90 6.90 6.90 6.90
Eastern Highlands 9.97 9.97 9.97 9.97 9.97 9.97 9.97
Enga 6.37 6.37 6.37 6.37 6.37 6.37 6.37
Gulf 3.92 3.92 3.92 3.92 3.92 3.92 3.92
Hela 3.65 3.65 3.65 3.65 3.65 3.65 3.65
Jiwaka 8.98 8.98 8.98 8.98 8.98 8.98 8.98
Madang 4.81 4.81 4.81 4.81 4.81 4.81 4.81
Manus 14.0 14.0 14.0 14.0 14.0 14.0 14.0
Milne Bay 5.80 5.80 5.80 5.80 5.80 5.80 5.80
Morobe 20.6 20.6 20.6 20.6 20.6 20.6 20.6
National Capital District 69.3 69.3 69.3 69.3 69.3 69.3 69.3
New Ireland 7.69 7.69 7.69 7.69 7.69 7.69 7.69
Northern, Oro 4.27 4.27 4.27 4.27 4.27 4.27 4.27
Southern Highlands 3.67 3.67 3.67 3.67 3.67 3.67 3.67
West New Britain 6.61 6.61 6.61 6.61 6.61 6.61 6.61
West Sepik, Sandaun 4.85 4.85 4.85 4.85 4.85 4.85 4.85
Western 4.62 4.62 4.62 4.62 4.62 4.62 4.62
Western Highlands 12.3 12.3 12.3 12.3 12.3 12.3 12.3
Lighter numbers are estimates