Area Database (v4.4)

% households with a computer

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Namibia (Africa)  
Total 21.2 21.2 21.2 21.2 21.2 21.2 21.2
Caprivi 8.51 8.51 8.51 8.51 8.51 8.51 8.51
Erongo 31.4 31.4 31.4 31.4 31.4 31.4 31.4
Hardap 21.9 21.9 21.9 21.9 21.9 21.9 21.9
Karas 27.2 27.2 27.2 27.2 27.2 27.2 27.2
Kavango 8.42 8.42 8.42 8.42 8.42 8.42 8.42
Khomas 47.1 47.1 47.1 47.1 47.1 47.1 47.1
Kunene 10.3 10.3 10.3 10.3 10.3 10.3 10.3
Ohangwena 6.27 6.27 6.27 6.27 6.27 6.27 6.27
Omaheke 11.6 11.6 11.6 11.6 11.6 11.6 11.6
Omusati 4.22 4.22 4.22 4.22 4.22 4.22 4.22
Oshana 17.0 17.0 17.0 17.0 17.0 17.0 17.0
Oshikoto 13.2 13.2 13.2 13.2 13.2 13.2 13.2
Otjozondjupa 19.8 19.8 19.8 19.8 19.8 19.8 19.8
Lighter numbers are estimates