Area Database (v4.4)
% households with a computer
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina urban (America) | ||||||||||||||||||||||||||||||||
Cuyo | 49.2 | 49.5 | 49.8 | 50.0 | 50.3 | 50.6 | 50.8 | 51.1 | 51.3 | 51.6 | 51.9 | 52.1 | 52.4 | 52.7 | 52.9 | 53.2 | ||||||||||||||||
Gran Buenos Aires | 57.7 | 57.3 | 56.9 | 56.5 | 56.1 | 55.7 | 55.3 | 54.9 | 54.5 | 54.1 | 53.7 | 53.3 | 52.9 | 52.5 | 52.1 | 51.7 | ||||||||||||||||
NEA | 37.0 | 37.2 | 37.3 | 37.5 | 37.6 | 37.8 | 37.9 | 38.1 | 38.2 | 38.4 | 38.5 | 38.7 | 38.8 | 38.9 | 39.1 | 39.2 | ||||||||||||||||
NOA | 38.5 | 38.8 | 39.2 | 39.6 | 40.0 | 40.4 | 40.7 | 41.1 | 41.5 | 41.9 | 42.3 | 42.6 | 43.0 | 43.4 | 43.8 | 44.2 | ||||||||||||||||
Pampeana | 54.5 | 53.8 | 53.0 | 52.3 | 51.5 | 50.7 | 50.0 | 49.2 | 48.5 | 47.7 | 47.0 | 46.2 | 45.5 | 44.7 | 44.0 | 43.2 | ||||||||||||||||
Patagonia | 65.7 | 64.7 | 63.7 | 62.7 | 61.8 | 60.8 | 59.8 | 58.8 | 57.8 | 56.8 | 55.8 | 54.8 | 53.8 | 52.9 | 51.9 | 50.9 |
Lighter numbers are estimates