Area Database (v4.2.1)

Mean age at first marriage of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Qatar (Asia/Pacific)  
Total 23.1 23.1 23.1 23.1 23.1 23.1 23.1
Al Daayen 23.1 23.1 23.1 23.1 23.1 23.1 23.1
Al-Khor 23.7 23.7 23.7 23.7 23.7 23.7 23.7
Al-Rayyan 22.6 22.6 22.6 22.6 22.6 22.6 22.6
Al-Shamal 23.7 23.7 23.7 23.7 23.7 23.7 23.7
Al-Wakra 23.7 23.7 23.7 23.7 23.7 23.7 23.7
Doha 23.3 23.3 23.3 23.3 23.3 23.3 23.3
Umm Slal 22.6 22.6 22.6 22.6 22.6 22.6 22.6
Lighter numbers are estimates