Area Database (v4.2.1)

Mean age at first marriage of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Kiribati (Asia/Pacific)  
Total 20.6 20.6 20.6 20.6 20.6 20.6 20.6
Central Gibert 19.9 19.9 19.9 19.9 19.9 19.9 19.9
Line and Phoenix Group 20.2 20.2 20.2 20.2 20.2 20.2 20.2
Northern Gilbert 19.8 19.8 19.8 19.8 19.8 19.8 19.8
Southern Gilbert 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Souyth Tarawa 21.0 21.0 21.0 21.0 21.0 21.0 21.0
Lighter numbers are estimates