Area Database (v4.4)

Mean age at first marriage of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indonesia (Asia/Pacific)  
Total 18.0 18.1 18.2 18.3 18.3 18.4 18.5 18.6 18.7 18.8 18.9 19.1 19.2 19.3 19.5 19.6 19.7 19.8 20.0 20.1 20.1 20.2 20.3 20.4 20.5 20.5 20.6
Bali 19.4 19.5 19.7 19.8 20.0 20.1 20.2 20.4 20.5 20.7 20.7 20.7 20.7 20.7 20.8 20.9 21.0 21.1 21.2 21.3 21.3 21.4 21.5 21.5 21.6 21.7 21.8
Bangka Belitung 18.5 18.8 19.0 19.2 19.5 19.7 19.9 20.2 20.1 19.9 19.8 19.7 19.6 19.8 19.9 20.1 20.3 20.5 20.7 20.9 21.1
Banten 18.2 18.2 18.2 18.3 18.3 18.4 18.4 18.4 18.6 18.7 18.9 19.0 19.2 19.3 19.5 19.6 19.8 20.0 20.1 20.3 20.4
Bengkulu 17.9 18.0 18.0 18.1 18.2 18.2 18.3 18.4 18.5 18.5 18.7 18.9 19.0 19.2 19.3 19.3 19.4 19.4 19.5 19.6 19.7 19.8 19.9 20.0 20.1 20.2 20.3
Central Java 18.1 18.2 18.2 18.3 18.3 18.4 18.4 18.5 18.5 18.6 18.8 19.0 19.2 19.4 19.6 19.7 19.8 19.9 20.1 20.2 20.2 20.3 20.4 20.5 20.6 20.7 20.8
Central Kalimantan 17.7 17.8 18.0 18.1 18.2 18.4 18.5 18.6 18.8 18.9 18.9 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1
Central Sulawesi 19.5 19.4 19.4 19.3 19.2 19.2 19.1 19.1 19.0 18.9 19.0 19.1 19.2 19.3 19.3 19.3 19.3 19.4 19.4 19.5 19.5 19.6 19.7 19.8 19.8 19.9 20.0
DI Aceh 18.0 18.1 18.2 18.4 18.5 18.6 18.7 18.9 19.0 19.1 19.3 19.4 19.5 19.7 19.8 20.0 20.2 20.4 20.6 20.7 20.8 20.9 21.0 21.2 21.3 21.4 21.5
DI Yogyakarta 19.7 19.8 19.9 20.0 20.1 20.2 20.3 20.4 20.5 20.5 20.7 20.9 21.1 21.4 21.5 21.7 21.9 22.1 22.3 22.3 22.3 22.3 22.3 22.4 22.4 22.4 22.4
DKI Jakarta 19.4 19.5 19.6 19.7 19.8 19.9 19.9 20.0 20.1 20.2 20.4 20.6 20.8 21.0 21.2 21.3 21.5 21.7 21.8 21.9 21.9 22.0 22.0 22.1 22.1 22.2 22.2
East Java 17.0 17.2 17.4 17.5 17.7 17.9 18.1 18.2 18.4 18.6 18.6 18.6 18.6 18.6 18.8 19.0 19.2 19.3 19.5 19.7 19.8 19.9 20.1 20.2 20.4 20.5 20.6
East Kalimantan 18.5 18.6 18.6 18.7 18.8 18.9 18.9 19.0 19.1 19.2 19.3 19.4 19.5 19.6 19.6 19.7 19.8 19.8 19.9 19.9 20.0 20.0 20.0 20.1 20.1 20.2 20.2
East Nusa Tenggara 20.5 20.5 20.6 20.6 20.6 20.6 20.7 20.7 20.7 20.7 20.8 20.9 21.0 21.1 21.2 21.2 21.3 21.3 21.4 21.4 21.5 21.6 21.6 21.7 21.7 21.8 21.9
East Timor 20.5 20.5 20.5 20.5 20.5 20.5 20.5
Gorontalo 19.3 19.4 19.5 19.6 19.7 19.8 20.0 20.1 20.0 20.0 20.0 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9 19.9
Irian Jaya (Papua and Papua Barat) 18.6 18.6 18.7 18.7 18.8 18.8 18.8 18.9 18.9 19.0 19.0 19.1 19.1 19.2 19.2 19.3 19.4 19.4 19.5 19.6 19.7 19.7 19.8 19.9 20.0 20.1 20.2
Jambi 17.6 17.7 17.8 17.9 18.0 18.1 18.2 18.3 18.5 18.6 18.7 18.8 18.9 19.0 19.0 18.9 18.9 18.9 18.9 19.0 19.1 19.2 19.3 19.4 19.5 19.6 19.7
Lampung 17.2 17.3 17.4 17.5 17.5 17.6 17.7 17.8 17.8 17.9 18.1 18.3 18.5 18.7 18.9 19.0 19.2 19.3 19.5 19.6 19.7 19.8 19.9 20.0 20.1 20.2 20.3
Maluku 20.7 20.6 20.6 20.6 20.5 20.5 20.5 20.5 20.4 20.4 20.4 20.3 20.3 20.3 20.3 20.4 20.4 20.5 20.6 20.6 20.7 20.8 20.9 20.9 21.0 21.1 21.2
North Sulawesi 20.2 20.3 20.4 20.5 20.5 20.6 20.7 20.8 20.8 20.9 20.8 20.7 20.5 20.4 20.5 20.6 20.7 20.8 20.9 20.9 20.8 20.8 20.7 20.7 20.6 20.6 20.5
North Sumatra 19.3 19.5 19.6 19.7 19.9 20.0 20.1 20.3 20.4 20.5 20.7 20.9 21.1 21.3 21.3 21.3 21.3 21.3 21.4 21.4 21.5 21.6 21.7 21.8 21.9 21.9 22.0
Riau (incl. Riau islands) 18.4 18.5 18.6 18.7 18.8 18.9 19.0 19.1 19.1 19.2 19.5 19.7 19.9 20.2 20.2 20.3 20.4 20.5 20.6 20.7 20.8 20.9 21.0 21.1 21.2 21.3 21.4
South Kalimantan 17.6 17.6 17.6 17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.9 18.1 18.3 18.6 18.7 18.8 18.9 19.0 19.1 19.1 19.2 19.2 19.3 19.3 19.3 19.4 19.4
South Sulawesi (incl Sulawesi Barat) 18.6 18.7 18.8 18.9 18.9 19.0 19.1 19.2 19.3 19.4 19.4 19.4 19.4 19.4 19.6 19.7 19.9 20.0 20.2 20.2 20.3 20.3 20.4 20.5 20.5 20.6 20.6
South Sumatra 18.6 18.6 18.7 18.7 18.8 18.8 18.9 18.9 18.9 19.0 19.0 19.1 19.1 19.1 19.3 19.5 19.6 19.8 20.0 20.0 19.9 19.9 19.9 19.9 19.9 19.8 19.8
Southeast Sulawesi 18.6 18.6 18.6 18.7 18.7 18.7 18.8 18.8 18.8 18.9 18.9 18.9 18.9 18.9 19.0 19.0 19.0 19.1 19.1 19.2 19.4 19.5 19.6 19.7 19.9 20.0 20.1
West Java 17.0 17.0 17.1 17.2 17.2 17.3 17.4 17.5 17.5 17.6 17.8 18.0 18.3 18.5 18.7 18.9 19.1 19.3 19.5 19.6 19.6 19.7 19.7 19.8 19.8 19.9 19.9
West Kalimantan 18.4 18.4 18.5 18.5 18.6 18.7 18.7 18.8 18.8 18.9 19.0 19.2 19.3 19.4 19.4 19.4 19.3 19.3 19.3 19.4 19.5 19.6 19.8 19.9 20.0 20.1 20.2
West Nusa Tenggara 17.6 17.7 17.7 17.8 17.9 18.0 18.1 18.2 18.2 18.3 18.6 18.9 19.1 19.4 19.4 19.4 19.4 19.4 19.4 19.5 19.6 19.7 19.8 19.9 20.0 20.1 20.2
West Sumatra 19.2 19.4 19.5 19.6 19.8 19.9 20.0 20.1 20.3 20.4 20.3 20.3 20.2 20.2 20.3 20.5 20.7 20.8 21.0 21.2 21.4 21.6 21.8 22.0 22.3 22.5 22.7
Lighter numbers are estimates