Area Database (v4.4)
Mean age at first marriage of women aged 20-50
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina (Europe) | ||||||||||||||||||||||||||||||||
Total | 21.3 | 21.3 | 21.4 | 21.4 | 21.5 | 21.5 | 21.6 | 21.6 | 21.7 | 21.8 | 21.8 | 21.9 | ||||||||||||||||||||
Central Bosnia | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | ||||||||||||||||||||
Northern Bosnia | 20.8 | 20.8 | 20.9 | 20.9 | 21.0 | 21.0 | 21.1 | 21.2 | 21.2 | 21.3 | 21.3 | 21.4 | ||||||||||||||||||||
Republica Srpska | 21.6 | 21.6 | 21.6 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.8 | 21.8 | ||||||||||||||||||||
Western Bosnia | 20.0 | 20.2 | 20.4 | 20.6 | 20.8 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 | 22.1 | ||||||||||||||||||||
Western herzegovina | 22.1 | 22.3 | 22.5 | 22.7 | 22.9 | 23.1 | 23.3 | 23.5 | 23.7 | 23.9 | 24.1 | 24.3 |
Lighter numbers are estimates