Area Database (v4.4.1)

Mean age at first marriage of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Benin (Africa)  
Total 17.9 18.0 18.1 18.1 18.2 18.2 18.3 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.5 18.7 18.9 19.0 19.2 19.1 19.1 19.1 19.0 19.0 18.9 18.9 19.3 19.6 20.0 20.3 20.6
Atacora (incl Donga) 17.2 17.3 17.3 17.3 17.3 17.3 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.3 17.5 17.6 17.7 17.9 18.0 18.1 18.2 18.3 18.3 18.4 18.5 18.6 18.9 19.2 19.5 19.8 20.0
Atlantique (incl Littoral (Cotonou)) 19.2 19.3 19.3 19.4 19.4 19.5 19.5 19.6 19.6 19.6 19.7 19.7 19.7 19.7 19.9 20.0 20.2 20.4 20.5 20.5 20.4 20.3 20.3 20.2 20.1 20.1 20.2 20.3 20.4 20.4 20.5
Borgou (incl Alibori) 17.9 17.8 17.8 17.7 17.7 17.6 17.5 17.5 17.4 17.3 17.3 17.2 17.1 17.0 17.3 17.6 17.8 18.1 18.4 18.3 18.2 18.0 17.9 17.8 17.7 17.6 18.2 18.8 19.3 19.9 20.5
Mono (incl Couffo) 17.1 17.3 17.5 17.7 17.9 18.1 18.3 18.5 18.7 18.6 18.6 18.5 18.4 18.4 18.4 18.5 18.5 18.6 18.7 18.8 18.9 19.0 19.1 19.2 19.3 19.4 19.5 19.6 19.7 19.8 20.0
Queme (incl Plateau) 18.7 18.8 18.8 18.9 18.9 19.0 19.0 19.1 19.1 19.1 19.0 19.0 19.0 18.9 19.1 19.2 19.3 19.5 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.9 20.2 20.6 20.9 21.2
Zou (incl Collines) 17.5 17.6 17.6 17.6 17.7 17.7 17.7 17.8 17.8 17.9 18.0 18.1 18.2 18.3 18.3 18.4 18.4 18.5 18.5 18.6 18.6 18.6 18.7 18.7 18.8 18.8 19.2 19.6 20.0 20.4 20.8
Lighter numbers are estimates