Area Database (v4.2.1)
Mean age difference partners (husband-wife)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe (Africa) | |||||||||||||||||||||||||||||||
Total | 7.89 | 7.72 | 7.55 | 7.38 | 7.21 | 7.05 | 6.88 | 6.71 | 6.70 | 6.69 | 6.68 | 6.67 | 6.66 | 6.65 | 6.64 | 6.55 | 6.47 | 6.38 | 6.30 | 6.21 | 6.19 | 6.18 | 6.16 | 6.14 | 6.07 | 6.00 | 5.92 | 5.85 | 5.78 | 5.71 | 5.63 |
Bulawayo | 5.99 | 6.08 | 6.18 | 6.28 | 6.37 | 6.47 | 6.56 | 6.66 | 6.58 | 6.51 | 6.43 | 6.36 | 6.28 | 6.21 | 6.13 | 6.13 | 6.13 | 6.13 | 6.13 | 6.13 | 6.20 | 6.27 | 6.34 | 6.41 | 6.31 | 6.21 | 6.11 | 6.01 | 5.91 | 5.81 | 5.71 |
Harare | 6.60 | 6.54 | 6.47 | 6.40 | 6.34 | 6.27 | 6.21 | 6.14 | 6.18 | 6.21 | 6.25 | 6.28 | 6.32 | 6.35 | 6.39 | 6.39 | 6.39 | 6.38 | 6.38 | 6.38 | 6.24 | 6.11 | 5.97 | 5.83 | 5.88 | 5.94 | 5.99 | 6.04 | 6.09 | 6.15 | 6.20 |
Manicaland | 9.51 | 9.20 | 8.90 | 8.60 | 8.29 | 7.99 | 7.68 | 7.38 | 7.44 | 7.51 | 7.57 | 7.63 | 7.69 | 7.76 | 7.82 | 7.45 | 7.08 | 6.71 | 6.34 | 5.97 | 6.06 | 6.16 | 6.25 | 6.34 | 6.25 | 6.16 | 6.06 | 5.97 | 5.88 | 5.79 | 5.69 |
Mashonaland Central | 7.32 | 7.19 | 7.05 | 6.91 | 6.78 | 6.64 | 6.51 | 6.37 | 6.35 | 6.32 | 6.30 | 6.28 | 6.26 | 6.23 | 6.21 | 6.09 | 5.97 | 5.85 | 5.73 | 5.61 | 5.62 | 5.63 | 5.63 | 5.64 | 5.52 | 5.40 | 5.28 | 5.16 | 5.04 | 4.92 | 4.80 |
Mashonaland East | 8.13 | 7.97 | 7.81 | 7.65 | 7.49 | 7.32 | 7.16 | 7.00 | 6.88 | 6.76 | 6.64 | 6.51 | 6.39 | 6.27 | 6.15 | 6.25 | 6.35 | 6.46 | 6.56 | 6.66 | 6.49 | 6.32 | 6.14 | 5.97 | 5.91 | 5.86 | 5.80 | 5.74 | 5.68 | 5.63 | 5.57 |
Mashonaland West | 9.32 | 8.92 | 8.52 | 8.12 | 7.72 | 7.32 | 6.92 | 6.52 | 6.53 | 6.53 | 6.54 | 6.55 | 6.56 | 6.56 | 6.57 | 6.47 | 6.37 | 6.27 | 6.17 | 6.07 | 6.15 | 6.23 | 6.30 | 6.38 | 6.17 | 5.95 | 5.74 | 5.52 | 5.31 | 5.09 | 4.88 |
Masvingo | 8.41 | 8.22 | 8.03 | 7.84 | 7.65 | 7.45 | 7.26 | 7.07 | 7.04 | 7.00 | 6.97 | 6.93 | 6.90 | 6.86 | 6.83 | 6.79 | 6.76 | 6.72 | 6.69 | 6.65 | 6.67 | 6.69 | 6.70 | 6.72 | 6.59 | 6.46 | 6.32 | 6.19 | 6.06 | 5.93 | 5.79 |
Matebeleland North | 8.51 | 8.27 | 8.02 | 7.77 | 7.53 | 7.28 | 7.04 | 6.79 | 6.81 | 6.84 | 6.86 | 6.88 | 6.90 | 6.93 | 6.95 | 6.83 | 6.71 | 6.60 | 6.48 | 6.36 | 6.45 | 6.54 | 6.63 | 6.72 | 6.59 | 6.45 | 6.32 | 6.18 | 6.05 | 5.91 | 5.78 |
Matebeleland South | 8.50 | 8.38 | 8.26 | 8.14 | 8.02 | 7.91 | 7.79 | 7.67 | 7.66 | 7.65 | 7.64 | 7.63 | 7.62 | 7.61 | 7.60 | 7.37 | 7.15 | 6.92 | 6.70 | 6.47 | 6.38 | 6.28 | 6.19 | 6.09 | 6.11 | 6.13 | 6.15 | 6.17 | 6.19 | 6.21 | 6.23 |
Midlands | 7.55 | 7.42 | 7.29 | 7.16 | 7.03 | 6.89 | 6.76 | 6.63 | 6.62 | 6.62 | 6.61 | 6.61 | 6.60 | 6.60 | 6.59 | 6.50 | 6.40 | 6.31 | 6.21 | 6.12 | 6.10 | 6.09 | 6.07 | 6.05 | 6.04 | 6.04 | 6.03 | 6.02 | 6.01 | 6.01 | 6.00 |
Lighter numbers are estimates