Area Database (v441)
Mean age difference partners (husband-wife)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan (Africa) | ||||||||||||||||||||||||||||||||
Total | 8.31 | 8.48 | 8.65 | 8.82 | 8.99 | 9.16 | 9.16 | 9.16 | 9.16 | 9.16 | 9.16 | 9.16 | 9.16 | |||||||||||||||||||
Al Gedarif | 9.46 | 9.54 | 9.63 | 9.71 | 9.80 | 9.88 | 9.75 | 9.62 | 9.49 | 9.36 | 9.23 | 9.10 | 8.97 | |||||||||||||||||||
Al Gezira | 10.2 | 10.0 | 9.81 | 9.60 | 9.39 | 9.18 | 9.34 | 9.50 | 9.66 | 9.82 | 9.98 | 10.1 | 10.3 | |||||||||||||||||||
Blue Nile | 9.35 | 9.36 | 9.37 | 9.38 | 9.39 | 9.40 | 9.35 | 9.31 | 9.26 | 9.21 | 9.16 | 9.12 | 9.07 | |||||||||||||||||||
Kassala | 8.43 | 8.59 | 8.76 | 8.92 | 9.09 | 9.25 | 9.03 | 8.82 | 8.60 | 8.38 | 8.16 | 7.95 | 7.73 | |||||||||||||||||||
Khartoum | 9.18 | 9.11 | 9.05 | 8.98 | 8.92 | 8.85 | 8.90 | 8.94 | 8.99 | 9.03 | 9.08 | 9.12 | 9.17 | |||||||||||||||||||
Nahr El Nil | 9.55 | 9.41 | 9.27 | 9.13 | 8.99 | 8.85 | 8.82 | 8.80 | 8.77 | 8.74 | 8.71 | 8.69 | 8.66 | |||||||||||||||||||
North Darfur | 7.40 | 7.65 | 7.91 | 8.16 | 8.42 | 8.67 | 8.45 | 8.23 | 8.00 | 7.78 | 7.56 | 7.34 | 7.11 | |||||||||||||||||||
North Kordofan | 7.69 | 7.77 | 7.85 | 7.93 | 8.01 | 8.09 | 8.30 | 8.52 | 8.73 | 8.94 | 9.15 | 9.37 | 9.58 | |||||||||||||||||||
Northern | 9.68 | 9.49 | 9.30 | 9.11 | 8.92 | 8.73 | 8.65 | 8.56 | 8.48 | 8.39 | 8.31 | 8.22 | 8.14 | |||||||||||||||||||
Red Sea | 5.32 | 6.04 | 6.76 | 7.48 | 8.20 | 8.92 | 8.82 | 8.73 | 8.63 | 8.53 | 8.43 | 8.34 | 8.24 | |||||||||||||||||||
Sinnar | 9.06 | 9.12 | 9.18 | 9.24 | 9.30 | 9.36 | 9.47 | 9.58 | 9.68 | 9.79 | 9.90 | 10.0 | 10.1 | |||||||||||||||||||
South Darfur | 6.53 | 7.16 | 7.80 | 8.43 | 9.07 | 9.70 | 9.74 | 9.77 | 9.81 | 9.84 | 9.88 | 9.91 | 9.95 | |||||||||||||||||||
South Kordofan | 9.14 | 9.25 | 9.37 | 9.48 | 9.60 | 9.71 | 9.48 | 9.24 | 9.01 | 8.77 | 8.54 | 8.30 | 8.07 | |||||||||||||||||||
West Darfur | 7.94 | 8.40 | 8.86 | 9.32 | 9.78 | 10.2 | 10.1 | 9.99 | 9.86 | 9.73 | 9.60 | 9.48 | 9.35 | |||||||||||||||||||
White Nile | 8.59 | 8.73 | 8.88 | 9.02 | 9.17 | 9.31 | 9.42 | 9.54 | 9.65 | 9.76 | 9.87 | 9.99 | 10.1 |
Lighter numbers are estimates