Area Database (v4.1)
Mean age difference partners (husband-wife)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | ||||||||||||||||||||||
Ba | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | ||||||||||||||||||||||
Cakaudrove, Bua | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | ||||||||||||||||||||||
Kadavu, Lau, Lomaiviti, Rotuma | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | ||||||||||||||||||||||
Macuata | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | ||||||||||||||||||||||
Nadroga or Navosa | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 | ||||||||||||||||||||||
Naitasiri | 3.84 | 3.84 | 3.84 | 3.84 | 3.84 | 3.84 | 3.84 | ||||||||||||||||||||||
Ra | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | ||||||||||||||||||||||
Rewa | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||||||||||||
Serua, Namosi | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | ||||||||||||||||||||||
Tailevu | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 |
Lighter numbers are estimates