Area Database (v4.4)

Mean age at first birth of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Turkmenistan (Asia/Pacific)  
Total 22.4 22.5 22.5 22.6 22.6 22.7 22.7 22.8 22.9 22.9 23.0 23.0 23.1 23.0 22.9 22.7 22.6 22.5 22.4 22.3
Akhal 22.8 22.8 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.9 22.8 22.8 22.7 22.6 22.5 22.4 22.3
Ashgabat City 22.8 22.8 22.8 22.9 22.9 23.0 23.0 23.1 23.1 23.1 23.2 23.2 23.3 23.3 23.3 23.3 23.3 23.3 23.3 23.3
Balkan 22.9 22.9 23.0 23.0 23.1 23.1 23.2 23.3 23.3 23.4 23.4 23.5 23.6 23.5 23.4 23.3 23.2 23.1 23.0 22.9
Dashoguz 22.8 22.8 22.9 22.9 23.0 23.0 23.1 23.1 23.2 23.2 23.3 23.3 23.4 23.4 23.4 23.5 23.5 23.5 23.6 23.6
Lebap 21.9 21.9 21.9 22.0 22.0 22.0 22.1 22.1 22.1 22.2 22.2 22.2 22.3 22.2 22.1 22.0 22.0 21.9 21.8 21.7
Mary 22.2 22.3 22.4 22.4 22.5 22.6 22.7 22.8 22.9 23.0 23.0 23.1 23.2 23.0 22.7 22.5 22.2 22.0 21.7 21.5
Lighter numbers are estimates