Area Database (v4.4.1)

Mean age at first birth of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Suriname (America)  
Total 20.3 20.3 20.4 20.5 20.5 20.6 20.6 20.7 20.8 20.8 20.9 21.0 21.0 21.1 21.1 21.2 21.3 21.3 21.4
Brokopondo and Sipaliwini 18.7 18.7 18.7 18.7 18.7 18.8 18.8 18.8 18.8 18.8 18.9 18.9 18.9 18.9 18.9 19.0 19.0 19.0 19.0
Commewijne and Marowijne 19.2 19.3 19.5 19.6 19.7 19.8 19.9 20.0 20.1 20.2 20.3 20.4 20.5 20.6 20.7 20.8 20.9 21.1 21.2
Nickerie, Coronie and Saramacca 19.7 19.8 19.8 19.9 19.9 20.0 20.0 20.1 20.1 20.2 20.3 20.3 20.4 20.4 20.5 20.5 20.6 20.6 20.7
Paramaribo 21.0 21.0 21.1 21.2 21.3 21.4 21.4 21.5 21.6 21.7 21.7 21.8 21.9 22.0 22.1 22.1 22.2 22.3 22.4
Wanica and Para 20.3 20.4 20.4 20.5 20.5 20.6 20.7 20.7 20.8 20.8 20.9 21.0 21.0 21.1 21.1 21.2 21.3 21.3 21.4
Lighter numbers are estimates