Area Database (v4.4)

Mean age at first birth of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Papua New Guinea (Asia/Pacific)  
Total 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8
Autonomous Region of Bougainville 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6
Central 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2
Chimbu, Simbu 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3
East New Britain 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0
East Sepik 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9
Eastern Highlands 19.7 19.7 19.7 19.7 19.7 19.7 19.7 19.7 19.7
Enga 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Gulf 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2
Hela 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.4
Jiwaka 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4
Madang 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8
Manus 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1
Milne Bay 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1
Morobe 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7
National Capital District 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.4
New Ireland 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.4
Northern, Oro 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4
Southern Highlands 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8
West New Britain 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1
West Sepik, Sandaun 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6
Western 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6
Western Highlands 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3
Lighter numbers are estimates