Area Database (v4.4)

Mean age at first birth of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Namibia (Africa)  
Total 20.3 20.3 20.3 20.4 20.4 20.4 20.4 20.4 20.5 20.5 20.5 20.5 20.6 20.6 20.6 20.6 20.7 20.7 20.7 20.7 20.8 20.8 20.8 20.8 20.9
Central 19.3 19.3 19.3 19.3
Northeast 19.1 19.1 19.1 19.1
Northwest 21.4 21.4 21.4 21.4
South 20.1 20.1 20.1 20.1
Caprivi 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.6 19.6 19.6 19.6 19.7 19.7 19.7
Erongo 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.7 20.7 20.7 20.8 20.8 20.9 20.9 21.0 21.0 21.1 21.1
Hardap 20.7 20.6 20.5 20.5 20.4 20.3 20.2 20.2 20.1 20.0 20.1 20.2 20.3 20.3 20.4 20.5 20.6 20.7 20.8 20.9
Karas 20.3 20.4 20.4 20.5 20.6 20.7 20.7 20.8 20.9 21.0 20.9 20.8 20.7 20.7 20.6 20.5 20.5 20.4 20.3 20.2
Kavango 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.2 19.2 19.1 19.1 19.1 19.0 19.0 19.0 18.9
Khomas 19.7 19.8 20.0 20.1 20.3 20.4 20.6 20.7 20.9 21.0 21.1 21.2 21.3 21.4 21.5 21.6 21.7 21.8 21.9 22.0
Kunene 18.9 18.9 19.0 19.1 19.1 19.2 19.3 19.3 19.4 19.4 19.5 19.5 19.5 19.5 19.5 19.6 19.6 19.6 19.6 19.7
Ohangwena 21.1 21.1 21.1 21.0 21.0 21.0 21.0 21.0 21.0 20.9 20.9 20.8 20.7 20.7 20.6 20.5 20.5 20.4 20.3 20.3
Omaheke 19.2 19.2 19.3 19.4 19.5 19.6 19.7 19.8 19.8 19.9 20.0 20.0 20.0 20.0 20.1 20.1 20.1 20.2 20.2 20.2
Omusati 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.1 22.0 22.0 21.9 21.9 21.9 21.8 21.8 21.8 21.7 21.7
Oshana 22.0 22.0 21.9 21.8 21.8 21.7 21.6 21.5 21.5 21.4 21.4 21.5 21.5 21.5 21.6 21.6 21.6 21.6 21.7 21.7
Oshikoto 21.3 21.2 21.1 21.1 21.0 20.9 20.8 20.7 20.6 20.5 20.5 20.6 20.6 20.7 20.7 20.8 20.8 20.9 20.9 21.0
Otjozondjupa 19.1 19.2 19.2 19.3 19.4 19.5 19.6 19.7 19.8 19.9 20.0 20.0 20.1 20.2 20.3 20.3 20.4 20.5 20.5 20.6
Lighter numbers are estimates