Area Database (v4.2.1)
Mean age at first birth of women aged 20-50
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaica (America) | ||||||||||||||||||||||||||||||
Total | 25.2 | 24.7 | 24.1 | 23.5 | 22.9 | 22.4 | 21.8 | 21.2 | 20.6 | 20.1 | 19.5 | 18.9 | 18.3 | |||||||||||||||||
Kingston, St Andrew | 20.1 | 20.1 | 20.1 | 20.2 | 20.2 | 20.2 | 20.3 | 20.3 | 20.4 | 20.4 | 20.4 | 20.5 | 20.5 | |||||||||||||||||
Manchester, Clarendon | 54.3 | 50.5 | 46.7 | 42.9 | 39.1 | 35.3 | 31.5 | 27.6 | 23.8 | 20.0 | 16.2 | 12.4 | 8.59 | |||||||||||||||||
St Ann, St Catherine | 21.5 | 21.3 | 21.2 | 21.0 | 20.9 | 20.7 | 20.6 | 20.4 | 20.3 | 20.1 | 20.0 | 19.8 | 19.7 | |||||||||||||||||
St James, Hanover, Westmoreland | 19.5 | 19.5 | 19.6 | 19.7 | 19.7 | 19.8 | 19.9 | 19.9 | 20.0 | 20.1 | 20.1 | 20.2 | 20.3 | |||||||||||||||||
St Thomas, Portland, St Mary | 20.3 | 20.2 | 20.2 | 20.1 | 20.0 | 20.0 | 19.9 | 19.8 | 19.8 | 19.7 | 19.6 | 19.6 | 19.5 | |||||||||||||||||
Trelawny, St Elizabeth | 20.7 | 20.5 | 20.3 | 20.2 | 20.0 | 19.9 | 19.7 | 19.5 | 19.4 | 19.2 | 19.1 | 18.9 | 18.7 |
Lighter numbers are estimates